The rate to each country depends on whether you choose the regular international rate or the special international rate.
What is the difference between the REGULAR and the SPECIAL rates?
| International Plan | International Rate Per Minute Cost | Cost to call within USA |
| REGULAR | Low international rates | Low rates: 5.5 cent/minute interstate |
| SPECIAL | 9% Lower rates for all countries (approx) | 7.4 cents/minute interstate; intrastate 1/2 cent/minute higher than regular rate |
So, if you do most of your minutes (not dollar amount) of calling to international countries, choose the SPECIAL rate plan. If you do most of your calls within the USA, then choose the REGULAR rate plan. Both rates for international billing are in 6 second increments after the initial 30 seconds of a call. To find a specific country quickly, click on the first letter of the country name in the index boxes here:
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Back to the Long Distance Phone Page
| AAAAAAAAAA | regular | special |
| Afghanistan | $1.08 | $0.97 |
| Alaska (USA) | $0.15 | $0.20 |
| Albania | $0.39 | $0.35 |
| Algeria | $0.49 | $0.44 |
| American Samoa | $0.47 | $0.42 |
| Andorra | $0.33 | $0.30 |
| Angola | $0.68 | $0.61 |
| Anguilla | $0.71 | $0.64 |
| Antartica (Casey) | $0.39 | $0.35 |
| Antartica (Scott) | $0.39 | $0.35 |
| Antigua/Barbuda | $0.63 | $0.57 |
| Argentina | $0.41 | $0.37 |
| Armenia | $0.64 | $0.58 |
| Aruba | $0.52 | $0.47 |
| Ascension Islands | $0.92 | $0.83 |
| Australia | $0.13 | $0.12 |
| Austria | $0.14 | $0.13 |
| Azerbaijan | $0.59 | $0.53 |
Back to the Long Distance Phone Page
Up To Country Index
| BBBBBBBBBBBBB | regular | special |
| Bahamas | $0.26 | $0.23 |
| Bahrain | $0.92 | $0.83 |
| Bangladesh | $0.84 | $0.76 |
| Barbados | $0.78 | $0.70 |
| Belarus | $0.39 | $0.35 |
| Belgium | $0.14 | $0.13 |
| Belize | $0.79 | $0.71 |
| Benin | $0.73 | $0.66 |
| Bermuda | $0.38 | $0.34 |
| Bhutan | $0.56 | $0.50 |
| Bolivia | $0.71 | $0.64 |
| Bosnia & Herzegovina | $0.44 | $0.40 |
| Botswana | $0.52 | $0.47 |
| Bourkina Fasso | $0.84 | $0.76 |
| Brazil: Rio | $0.23 | $0.21 |
| Brazil: Sao Paulo | $0.23 | $0.21 |
| Brazil | $0.39 | $0.35 |
| British Virgin Islands | $0.42 | $0.38 |
| Brunei | $0.51 | $0.46 |
| Bulgaria | $0.43 | $0.39 |
| Burkina Faso | $0.84 | $0.76 |
| Burma/Myanmar | $1.13 | $1.02 |
| Burundi | $0.74 | $0.67 |
Back to the Long Distance Phone Page
Up To Country Index
| CCCCCCCCCCCCCCCCC | regular | special |
| Cambodia | $1.09 | $0.98 |
| Cameroon | $0.92 | $0.83 |
| Canada | $0.11 | $0.10 |
| Canary Island | xxxxx | xxxxx |
| Cape Verde Islands | $0.73 | $0.66 |
| Cayman Islands | $0.42 | $0.38 |
| Central African Rep. | $1.19 | $1.07 |
| Chad | $1.28 | $1.15 |
| Chile | $0.32 | $0.29 |
| China | $0.51 | $0.46 |
| Christmas Island | $0.29 | $0.26 |
| Cocos Island | $0.22 | $0.20 |
| Columbia: Barranquilla | $0.24 | $0.22 |
| Columbia: Bogota | $0.24 | $0.22 |
| Columbia: Cali | $0.24 | $0.22 |
| Columbia: Medellin | $0.24 | $0.22 |
| Colombia | $0.39 | $0.35 |
| Comoros, Fed. & Islamic Rep. | $0.90 | $0.81 |
| Congo | $0.81 | $0.73 |
| Cook Island | $1.31 | $1.18 |
| Costa Rica | $0.41 | $0.37 |
| Croatia | $0.39 | $0.35 |
| Cuba: Guantanamo Bay | $0.54 | $0.49 |
| Cuba | $0.88 | $0.79 |
| Cyprus | $0.39 | $0.35 |
| Czechoslovakia | $0.39 | $0.35 |
Back to the Long Distance Phone Page
Up To Country Index
| DDDDDDDDDDD | regular | special |
| Denmark | $0.16 | $0.14 |
| Diego Garcia | $0.90 | $0.81 |
| Djibouti | $1.00 | $0.90 |
| Dominica | $0.90 | $0.81 |
| Dominican Republic | $0.28 | $0.25 |
Back to the Long Distance Phone Page
Up To Country Index
| EEEEEEEEEEEE | regular | special |
| Easter Island | $0.32 | $0.29 |
| Ecuador | $0.42 | $0.38 |
| Egypt | $0.67 | $0.60 |
| El Salvador | $0.43 | $0.39 |
| Equatorial Guinea | $1.17 | $1.05 |
| Eritrea | $1.29 | $1.16 |
| Estonia | $0.33 | $0.30 |
| Ethiopia | $1.28 | $1.15 |
Back to the Long Distance Phone Page
Up To Country Index
| FFFFFFFFFFFFFFFFFFFFF | regular | special |
| Faeroe Islands | $0.40 | $0.36 |
| Falkland Islands | $0.44 | $0.40 |
| Federated States of Micronesia | $0.89 | $0.80 |
| Fiji | $1.07 | $0.96 |
| Finland | $0.17 | $0.15 |
| France: Paris | $0.14 | $0.13 |
| France | $0.16 | $0.14 |
| French Antilles | $0.52 | $0.47 |
| French Antilles/Martinique | $0.44 | $0.40 |
| French Guiana | $0.50 | $0.45 |
| French Polynesia | $0.68 | $0.61 |
Back to the Long Distance Phone Page
Up To Country Index
| GGGGGGGGGGGGGG | regular | special |
| Gabon Republic | $0.91 | $0.82 |
| Gambia | $0.71 | $0.64 |
| Georgia | $0.71 | $0.64 |
| Germany | $0.13 | $0.12 |
| Ghana | $0.61 | $0.55 |
| Gibraltar | $0.48 | $0.43 |
| Grandturk TC | xxxxxxx | xxxxxxx |
| Greece: Athens | $0.24 | $0.22 |
| Greece | $0.28 | $0.25 |
| Greenland | $0.49 | $0.44 |
| Grenada | $0.72 | $0.65 |
| Guadeloupe | $0.46 | $0.41 |
| Guam | $0.21 | $0.19 |
| Guantanamo Bay | $0.54 | $0.49 |
| Guatemala | $0.38 | $0.34 |
| Guinea | $0.70 | $0.63 |
| Guinea-Bissau | $1.08 | $0.97 |
| Guyana | $0.96 | $0.86 |
Back to the Long Distance Phone Page
Up To Country Index
| HHHHHH | regular | special |
| Haiti | $0.84 | $0.76 |
| Hawaii (USA) | $0.15 | $0.19 |
| Honduras | $0.59 | $0.53 |
| Hong Kong | $0.14 | $0.13 |
| Hungary | $0.27 | $0.24 |
Back to the Long Distance Phone Page
Up To Country Index
| I I I I I I I I I I I I | regular | special |
| Iceland | $0.33 | $0.30 |
| India: Bombay | $0.76 | $0.68 |
| India | $0.77 | $0.69 |
| Indonesia: Jakarta | $0.33 | $0.30 |
| Indonesia | $0.59 | $0.53 |
| Inmarsat: East Atlantic | $8.61 | $7.75 |
| Inmarsat: Indian Ocean | $8.11 | $7.11 |
| Inmarsat: Pacific | $8.39 | $7.55 |
| Inmarsat: West Atlantic | $8.61 | $7.75 |
| Iran | $0.80 | $0.72 |
| Iraq | $0.99 | $0.89 |
| Ireland | $0.19 | $0.17 |
| Israel | $0.18 | $0.16 |
| Italy | $0.19 | $0.17 |
| Ivory Coast | $1.17 | $1.05 |
Back to the Long Distance Phone Page
Up To Country Index
| J J J J J | regular | special |
| Jamaica | $0.73 | $0.66 |
| Japan | $0.18 | $0.16 |
| Jordan | $0.82 | $0.74 |
Back to the Long Distance Phone Page
Up To Country Index
| KKKKKKKKK | regular | special |
| Kazakhstan | $0.72 | $0.65 |
| Kenya | $0.88 | $0.79 |
| Kiribati | $0.90 | $0.81 |
| Kirghizia (Mayka) | xxxxxxx | xxxxxxx |
| Korea, North | $1.11 | $1.00 |
| Korea, South | $0.18 | $0.16 |
| Kuwait | $1.00 | $0.90 |
| Kyrgyzstan | $0.61 | $0.55 |
| Kyrgyzia | xxxxxxx | xxxxxxx |
Back to the Long Distance Phone Page
Up To Country Index
| LLLLLLLL | regular | special |
| Laos | $1.06 | $0.95 |
| Latvia | $0.37 | $0.33 |
| Lebanon | $0.63 | $0.57 |
| Lesotho | $0.52 | $0.47 |
| Liberia | $0.68 | $0.61 |
| Libya | $0.48 | $0.43 |
| Liechtenstein | $0.24 | $0.22 |
| Lithuania | $0.39 | $0.35 |
| Luxembourg | $0.23 | $0.21 |
Back to the Long Distance Phone Page
Up To Country Index
| MMMMMMMMMMMMM | regular | special |
| Macao | $0.50 | $0.45 |
| Macedonia | $0.53 | $0.48 |
| Madagascar | $1.03 | $0.93 |
| Malawi | $0.58 | $0.52 |
| Malaysia: Johar Bahru | $0.34 | $0.31 |
| Malaysia: Kuala Lumpur | $0.34 | $0.31 |
| Malaysia | $0.36 | $0.32 |
| Maldives | $0.91 | $0.82 |
| Mali Republic | $1.06 | $0.95 |
| Malta | $0.33 | $0.30 |
| Marisat - Atlantic Ocean East | $8.61 | $7.75 |
| Marisat - Atlantic Ocean West | $8.61 | $7.75 |
| Marisat - Indian Ocean | $8.11 | $7.30 |
| Marisat - Pacific Ocean | $8.39 | $7.55 |
| Mariana Islands | $0.52 | $0.47 |
| Marshall Islands | $0.48 | $0.43 |
| Mauritania | $0.76 | $0.68 |
| Mauritius | $0.94 | $0.85 |
| Mayotte Island. | $0.66 | $0.59 |
| Mexico City peak | $0.22 | $0.20 |
| Mexico City off peak | $0.22 | $0.20 |
| Mexico City Non AT&T peak | $0.24 | $0.22 |
| Mexico City Non AT&T off peak | $0.24 | $0.22 |
| Mexico: Guadalajara peak | $0.24 | $0.22 |
| Mexico: Guadalajara off peak | $0.24 | $0.22 |
| Mexico: Monterrey peak | $0.24 | $0.22 |
| Mexico: Monterrey off peak | $0.24 | $0.22 |
| Mexico - Band 1 peak (city band index: click here) | $0.22 | $0.20 |
| Mexico - Band 1 off peak (city band index: click here) | $0.22 | $0.20 |
| Mexico - Band 2-4 peak (city band index: click here) | $0.28 | $0.25 |
| Mexico - Band 2-4 off peak (city band index: click here) | $0.28 | $0.25 |
| Mexico - Band 5-8 peak (city band index: click here) | $0.32 | $0.29 |
| Mexico - Band 5-8 off peak (city band index: click here) | $0.32 | $0.29 |
| Micronesia | $0.89 | $0.80 |
| Moldova | $0.54 | $0.49 |
| Monaco | $0.23 | $0.21 |
| Mongolia | $1.20 | $1.08 |
| Montserrat | $0.98 | $0.88 |
| Morocco | $0.59 | $0.53 |
| Mozambique | $0.66 | $0.59 |
| Myanmar | $1.13 | $1.02 |
| Mystique | xxxxxxx | xxxxxxx |
Back to the Long Distance Phone Page
Up To Country Index
| NNNNNNNNNN | regular | special |
| Namibia | $0.53 | $0.48 |
| Nauru | $0.97 | $0.87 |
| Nepal | $1.12 | $1.01 |
| Netherlands | $0.14 | $0.14 |
| Netherlands Antilles | $0.43 | $0.39 |
| Nevis Island | $0.61 | $0.55 |
| New Caladonia | $0.84 | $0.76 |
| New Zealand | $0.18 | $0.16 |
| Nicaragua | $0.51 | $0.46 |
| Niger | $0.89 | $0.80 |
| Nigeria | $0.94 | $0.85 |
| Niue Island | $1.31 | $1.18 |
| Norfolk Island | $0.50 | $0.45 |
| North Korea | $1.11 | $1.00 |
| Norway | $0.17 | $0.15 |
Back to the Long Distance Phone Page
Up To Country Index
| OOO | regular | special |
| Ocean Atlantic East | $8.61 | $7.75 |
| Ocean Atlantic West | $8.61 | $7.75 |
| Ocean Indian | $8.11 | $7.30 |
| Ocean Pacific | $8.39 | $7.55 |
| Oman | $1.07 | $0.96 |
Back to the Long Distance Phone Page
Up To Country Index
| PPPPPPPPPPPPP | regular | special |
| Pakistan | $0.84 | $0.76 |
| Palau | $0.89 | $0.80 |
| Panama: Panama City | $0.72 | $0.65 |
| Panama | $0.73 | $0.66 |
| Papua New Guinea | $0.60 | $0.54 |
| Paraguay: Asuncion | $0.84 | $0.76 |
| Paraguay | $0.86 | $0.77 |
| Peru: Lima | $0.43 | $0.39 |
| Peru | $0.48 | $0.43 |
| Philippines | $0.39 | $0.35 |
| Poland | $0.32 | $0.29 |
| Portugal: Lisbon | $0.34 | $0.31 |
| Portugal | $0.37 | $0.33 |
| Puerto Rico | $0.14 | $0.129 |
Back to the Long Distance Phone Page
Up To Country Index
| QQQ | regular | special |
| Qatar | $0.86 | $0.77 |
Back to the Long Distance Phone Page
Up To Country Index
| RRRRRRRRRRRRRR | regular | special |
| Reunion Island | $0.68 | $0.61 |
| Romania | $0.43 | $0.39 |
| Russia: Moscow | $0.20 | $0.15 |
| Russia: Overlay | $0.49 | $0.35 |
| Russia: St. Petersburg | $0.20 | $0.15 |
| Russia | $0.32 | $0.29 |
| Rwanda | $1.04 | $0.94 |
Back to the Long Distance Phone Page
Up To Country Index
| SSSSSSSSSSSSSSSSSSS | regular | special |
| Saipan | xxxxx | xxxxx |
| San Marino | $0.39 | $0.35 |
| Sao Tome | $1.18 | $1.06 |
| Saudi Arabia | $0.98 | $0.88 |
| Senegal Republic | $1.27 | $1.14 |
| Serbia (Yugoslavia) | $0.46 | $0.41 |
| Seychelles Islands | $1.20 | $1.08 |
| Sierra Leone | $1.03 | $0.93 |
| Singapore | $0.29 | $0.26 |
| Slovakia (Czech Republic) | $0.39 | $0.35 |
| Slovenia | $0.36 | $0.32 |
| Solomon Islands | $0.72 | $0.65 |
| Somali Dem. Republic | $0.96 | $0.86 |
| South Africa | $0.51 | $0.46 |
| South Korea | $0.18 | $0.16 |
| Spain | $0.28 | $0.25 |
| St. Helena | $0.89 | $0.80 |
| St. Kitts | $0.66 | $0.59 |
| St. Lucia | $0.72 | $0.65 |
| St. Pierre & Miquelon | $0.39 | $0.35 |
| St. Vincent & the Grenadines | $1.01 | $0.91 |
| Sri Lanka | $1.02 | $0.92 |
| Sudan | $0.60 | $0.54 |
| Suriname | $1.31 | $1.18 |
| Swaziland | $0.39 | $0.35 |
| Sweden | $0.12 | $0.11 |
| Switzerland | $0.17 | $0.15 |
| Syria | $0.90 | $0.81 |
Back to the Long Distance Phone Page
Up To Country Index
| TTTTTTTTT | regular | special |
| Taiwan | $0.31 | $0.28 |
| Tajikistan | $0.46 | $0.41 |
| Tanzania | $0.78 | $0.70 |
| Thailand: Bangkok | $0.60 | $0.54 |
| Thailand | $0.61 | $0.55 |
| Togo | $1.07 | $0.96 |
| Tonga | $1.17 | $1.05 |
| Trinidad & Tobago | $0.72 | $0.65 |
| Tunisia | $0.54 | $0.49 |
| Turkey | $0.42 | $0.38 |
| Turkmenistan | $0.79 | $0.71 |
| Turks & Caicos Islands | $0.61 | $0.55 |
| Tuvalu | $1.09 | $0.98 |
Back to the Long Distance Phone Page
Up To Country Index
| UUUUUUUUUUUU | regular | special |
| Uganda | $0.62 | $0.56 |
| Ukraine | $0.38 | $0.34 |
| Union Island | xxxxx | xxxxx |
| United Arab Emirates | $0.70 | $0.63 |
| United Kingdom | $0.10 | $0.09 |
| Uruguay | $0.81 | $0.73 |
| US Virgin Islands | $0.14 | $0.129 |
| Uzbekistan | $0.68 | $0.61 |
Back to the Long Distance Phone Page
Up To Country Index
| VVVVVV | @7.9 | @8.9 |
| Vanuatu | $1.08 | $0.97 |
| Vatican City | $0.26 | $0.23 |
| Venezuela: Barquisimeto | $0.34 | $0.31 |
| Venezuela: Caracas | $0.32 | $0.29 |
| Venezuela: Cristbol | $0.34 | $0.31 |
| Venezuela: Maricay | $0.34 | $0.31 |
| Venezuela: Maricaibo | $0.34 | $0.31 |
| Venezuela | $0.43 | $0.39 |
| Vietnam | $0.99 | $0.89 |
| Virgin Islands (British) | $0.42 | $0.38 |
| Virgin Islands (US) | $0.14 | $0.129 |
Back to the Long Distance Phone Page
Up To Country Index
| WWWWWW | regular | special |
| Wallis & Futuna | $0.52 | $0.47 |
| Western Samoa | $0.73 | $0.47 |
Back to the Long Distance Phone Page
Up To Country Index
| XXXXXXXXX | regular | special |
| (no country) | $0.00 | $0.00 |
Back to the Long Distance Phone Page
Up To Country Index
| YYYYYYYYYYYY | regular | special |
| Yemen Arab Republic | $1.06 | $0.95 |
| Yugoslavia (Serbia) | $0.46 | $0.41 |
Back to the Long Distance Phone Page
Up To Country Index
| ZZZZZZZ | regular | special |
| Zaire | $0.82 | $0.74 |
| Zambia | $0.90 | $0.81 |
| Zimbabwe | $0.48 | $0.43 |
Back to the Long Distance Phone Page
Up To Country Index
All prices subject to change. Price listed may have a typographical error.