The number following the country name is the per minute rate for calls you make from the USA:
International billing is in 6 second increments after the initial 30 seconds of a call. Prices do not reflect either Mobile or Special Services; please call for these rates. To find a specific country quickly, click on the first letter of the country name in the index boxes here:
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Back to the Long Distance Phone Page
| AAAAAAAAAA | |
| Afghanistan | $1.7599 |
| Alaska (USA) | $0.187 |
| Albania | $0.3699 |
| Algeria | $0.3999 |
| American Samoa | $0.1799 |
| Andorra | $0.1999 |
| Angola | $0.3599 |
| Anguilla | $0.5499 |
| Antartica (Casey) | $2.5999 |
| Antartica (Scott) | $2.5999 |
| Antigua/Barbuda | $0.4899 |
| Argentina (Buenos Aries) | $0.1599 |
| Argentina | $0.2599 |
| Armenia | $0.3999 |
| Aruba | $0.3299 |
| Ascension Islands | $1.4999 |
| Australia | $0.0899 |
| Austria (Vienna) | $0.0799 |
| Austria | $0.0899 |
| Azerbaijan | $0.4499 |
Back to the Long Distance Phone Page
Up To Country Index
| BBBBBBBBBBBBB | |
| Bahamas | $0.2399 |
| Bahrain | $0.5899 |
| Bangladesh (Chittagong) | $0.2699 |
| Bangladesh (Dhaka) | $0.2199 |
| Bangladesh (Narayanganj) | $0.7799 |
| Bangladesh | $0.7699 |
| Barbados | $0.4499 |
| Belarus | $0.4799 |
| Belgium | $0.0799 |
| Belize | $0.5999 |
| Benin | $0.5499 |
| Bermuda | $0.1699 |
| Bhutan | $0.4599 |
| Bolivia (La Paz) | $0.2299 |
| Bolivia | $0.4999 |
| Bosnia & Herzegovina | $0.4299 |
| Botswana | $0.3399 |
| Bourkina Fasso | --------- |
| Brazil (Belo Horizonte) | $0.1999 |
| Brazil (Rio de Janiero) | $0.1199 |
| Brazil (Sao Palo) | $0.0999 |
| Brazil | $0.2799 |
| British Virgin Islands | $0.2999 |
| Brunei | $0.3599 |
| Bulgaria (Sofia) | $0.3099 |
| Bulgaria | $0.3300 |
| Burkina Faso | $0.6899 |
| Burma (now called Myanmar) | $0.9599 |
| Burundi | $0.4699 |
Back to the Long Distance Phone Page
Up To Country Index
| CCCCCCCCCCCCCCCCC | |
| Cambodia | $0.9999 |
| Cameroon | $0.5590 |
| Canada | $0.0699 |
| Canary Island | -------- |
| Cape Verde Islands | $1.0013 |
| Cayman Islands | $0.2699 |
| Central African Rep. | $0.5199 |
| Chad | $0.7299 |
| Chile | $0.1099 |
| China (Beijing or Canton) | $0.1799 |
| China (Shanghai) | $0.1199 |
| China (Tianjin) | $0.1899 |
| China | $0.1799 |
| Christmas | $2.0413 |
| Cocos Island | $2.0413 |
| Colombia (Baranquilla) | $0.5999 |
| Colombia (Bogota & Cali) | $0.1999 |
| Colombia (Cartagena) | $0.2499 |
| Colombia (Medelin) | $0.2399 |
| Colombia | $0.2499 |
| Comoros, Fed. & Islamic Rep. | $0.5499 |
| Congo | $0.4899 |
| Cook Island | $3.5999 |
| Costa Rica | $0.2399 |
| Croatia | $0.5299 |
| Cuba (Guantanamo Bay) | $0.9599 |
| Cuba | $1.1653 |
| Cyprus | $0.3099 |
| Czech Republic (Prague) | $0.1499 |
| Czech Republic | $0.2299 |
Back to the Long Distance Phone Page
Up To Country Index
| DDDDDDDDDDD | |
| Denmark | $0.0799 |
| Diego Garcia | $0.9099 |
| Djibouti | $0.8990 |
| Dominica | $0.5790 |
| Dominican Republic | $0.1999 |
Back to the Long Distance Phone Page
Up To Country Index
| EEEEEEEEEEEE | |
| Easter Island | -------- |
| Ecuador (Quito) | $0.4199 |
| Ecuador | $0.4299 |
| Egypt (Cairo) | $0.6799 |
| Egypt | $0.6899 |
| El Salvador | $0.2999 |
| England | $0.0659 |
| Equatorial Guinea | $0.6399 |
| Eritrea | $1.773 |
| Estonia | $0.2099 |
| Ethiopia | $1.0493 |
Back to the Long Distance Phone Page
Up To Country Index
| FFFFFFFFFFFFFFFFFFFFF | |
| Faeroe Islands | $0.2399 |
| Falkland Islands | $1.1993 |
| Federated States of Micronesia | $1.2999 |
| Fiji | $1.3793 |
| Finland | $0.0999 |
| France | $0.0799 |
| French Antilles/Martinique | $0.3099 |
| French Guiana | $0.3699 |
| French Polynesia | $0.4599 |
Back to the Long Distance Phone Page
Up To Country Index
| GGGGGGGGGGGGGG | |
| Gabon Republic | $0.3999 |
| Gambia | $0.5899 |
| Georgia | $0.2599 |
| Germany | $0.0699 |
| Ghana | $0.4699 |
| Gibraltar | $0.1999 |
| Grandturk TC | -------- |
| Great Britain | $0.0659 |
| Greece (Athens) | $0.1299 |
| Greece | $0.1799 |
| Greenland | $0.4799 |
| Grenada | $0.6599 |
| Guadeloupe | $0.3299 |
| Guam | -------- |
| Guantanamo Bay | $0.9599 |
| Guatemala | $0.3999 |
| Guinea | $0.4199 |
| Guinea-Bissau | $1.7613 |
| Guyana | $1.0899 |
Back to the Long Distance Phone Page
Up To Country Index
| HHHHHH | |
| Haiti | $0.5599 |
| Hawaii (USA) | $0.195 |
| Honduras | $0.9399 |
| Hong Kong | $0.0799 |
| Hungary (Budapest) | $0.2399 |
| Hungary | $0.2599 |
Back to the Long Distance Phone Page
Up To Country Index
| I I I I I I I I I I I I | |
| Iceland | $0.1599 |
| India (Ahmedabad) | $0.7599 |
| India (Bangalore) | $0.5799 |
| India (Bombay) | $0.4999 |
| India (Hyderbad) | $0.4699 |
| India (Kerala) | $1.0193 |
| India (Madras) | $0.6799 |
| India (New Delhi) | $0.5899 |
| India (Pune (Poona)) | $0.8199 |
| India (Punjab) | $0.8199 |
| India (Uttarpradesh) | $1.0233 |
| India | $1.0613 |
| Indonesia (Jakarta | $0.1299 |
| Indonesia | $0.3099 |
| Inmarsat Atlantic Ocean East | $10.000 |
| Inmarsat Atlantic Ocean West | $10.000 |
| Inmarsat Indian Ocean | $10.000 |
| Inmarsat Pacific Ocean | $10.000 |
| Iran | $0.9699 |
| Iraq | $1.4399 |
| Ireland | $0.0799 |
| Iridium | $6.0000 |
| Israel (Tel Aviv) | $0.1299 |
| Israel | $0.1399 |
| Italy (Vaticant City) | $0.0999 |
| Italy | $0.0859 |
| Ivory Coast | $1.7599 |
Back to the Long Distance Phone Page
Up To Country Index
| J J J J J | |
| Jamaica | $0.6999 |
| Japan | $0.1099 |
| Jordan (Amman) | $0.5099 |
| Jordan | $0.5899 |
Back to the Long Distance Phone Page
Up To Country Index
| KKKKKKKKK | |
| Kazakhstan | $0.3699 |
| Kenya (Nairobi) | $0.5199 |
| Kenya | $0.6299 |
| Kiribati | $0.6499 |
| Kirghizia (Mayka) | -------- |
| Korea, North | $0.8499 |
| Korea, South (Zone 1) | $0.1299 |
| Korea, South | $0.0999 |
| Kuwait | $0.3299 |
| Kyrgyzstan | $0.5499 |
| Kyrgyzia | -------- |
Back to the Long Distance Phone Page
Up To Country Index
| LLLLLLLL | |
| Laos | $0.8599 |
| Latvia | $0.3499 |
| Lebanon | $0.3499 |
| Lesotho | $0.3799 |
| Liberia | $0.5999 |
| Libya | $0.4299 |
| Liechtenstein | $0.2399 |
| Lithuana | $0.5053 |
| Luxembourg | $0.1199 |
Back to the Long Distance Phone Page
Up To Country Index
| MMMMMMMMMMMMM | |
| Macao | $0.3799 |
| Macedonia | $0.4999 |
| Madagascar | $0.5699 |
| Malawi | $0.2999 |
| Malaysia (Kuala Lumpur) | $0.1199 |
| Malaysia | $0.1399 |
| Maldives | $1.1499 |
| Mali Republic | $1.1499 |
| Malta | $0.2199 |
| Marisat - Atlantic Ocean | -------- |
| Marisat - Atlantic Ocean West | -------- |
| Marisat - Indian Ocean | -------- |
| Marisat - Pacific Ocean | -------- |
| Marshall Islands | $1.1499 |
| Mauritania | $0.5399 |
| Mauritius | $1.1499 |
| Mayotte Island. | $0.5399 |
| Mexico (Acapulco) | $0.1999 |
| Mexico (Celaya) | $0.1999 |
| Mexico (Cuidad Juarez) | $0.1999 |
| Mexico (Guadalajara) | $0.1599 |
| Mexico (Mexico City) | $0.1099 |
| Mexico (Monterey) | $0.1599 |
| Mexico (Tepatitlan) | $0.1999 |
| Mexico (Tijuana) | $0.1899 |
| Mexico (Torreon) | $0.1999 |
| Mexico (Rate Step 1 & 2) | $0.2699 |
| Mexico (Rate Step 3,4,5,6,7,8) | $0.2799 |
| Micronesia | $1.2999 |
| Moldova | $0.3999 |
| Monaco | $0.1699 |
| Mongolia | $0.5999 |
| Montserrat | $0.5799 |
| Morocco | $0.6999 |
| Mozambique | $0.5399 |
| Myanmar (formerly Burma) | $0.9599 |
| Mystique | -------- |
Back to the Long Distance Phone Page
Up To Country Index
| NNNNNNNNNN | |
| Namibia | $0.3599 |
| Nauru | $0.8499 |
| Nepal | $0.7999 |
| Netherlands | $0.0799 |
| Netherlands Antilles | $0.3999 |
| Nevis Island | -------- |
| New Caladonia | $0.9999 |
| New Zealand | $0.0859 |
| Nicaragua | $0.5699 |
| Niger | $0.5299 |
| Nigeria (Lagos) | $0.3799 |
| Nigeria | $0.6599 |
| Niue Island | $0.9999 |
| Norfolk Island | $2.0999 |
| North Korea | $0.8499 |
| Norway | $0.0799 |
Back to the Long Distance Phone Page
Up To Country Index
| OOO | |
| Ocean Atlantic E. | -------- |
| Ocean Atlantic W. | -------- |
| Ocean Indian | -------- |
| Ocean Pacific | -------- |
| Oman | $0.6693 |
Back to the Long Distance Phone Page
Up To Country Index
| PPPPPPPPPPPPP | |
| Pakistan (Karachi) | $0.7599 |
| Pakistan | $1.0599 |
| Palau | $1.0999 |
| Panama | $0.4199 |
| Papua New Guinea | $0.3999 |
| Paraguay (Asuncion) | $0.4099 |
| Paraguay | $0.6699 |
| Peru | $0.2999 |
| Philippines | $0.2999 |
| Poland (Warsaw) | $0.1299 |
| Poland | $0.1999 |
| Portugal | $0.1299 |
| Puerto Rico | $0.3030 |
Back to the Long Distance Phone Page
Up To Country Index
| QQQ | |
| Qatar | $0.6599 |
Back to the Long Distance Phone Page
Up To Country Index
| RRRRRRRRRRRRRR | |
| Reunion Island | $0.3199 |
| Romania (Bucharest) | $0.1399 |
| Romania | $0.4099 |
| Russia (Moscow) | $0.0899 |
| Russia (St. Petersburg) | $0.1399 |
| Russia (Overlay) | $0.2399 |
| Russia | $0.3599 |
| Rwanda | $0.5299 |
Back to the Long Distance Phone Page
Up To Country Index
| SSSSSSSSSSSSSSSSSSS | |
| Saipan | -------- |
| San Marino | $0.1399 |
| Sao Tome | $1.0599 |
| Saudi Arabia | $0.7299 |
| Senegal Republic | $1.4099 |
| Serbia | $1.7599 |
| Seychelles Islands | $0.7099 |
| Sierra Leone | $0.7999 |
| Singapore | $0.0799 |
| Slovak Republic | $0.2999 |
| Slovenia | $0.2899 |
| Solomon Islands | $1.1499 |
| Somali Dem. Republic | $0.6999 |
| South Africa (Capetown) | $0.3499 |
| South Africa (Johannesburg) | $0.5399 |
| South Africa | $0.5599 |
| South Korea | $0.5134 |
| Spain | $0.0799 |
| St. Helena | $0.6399 |
| St. Kitts/Nevis | $0.4899 |
| St. Lucia | $0.4899 |
| St. Pierre & Miquelon | $0.2299 |
| St. Vincent & the Grenadines | $0.6599 |
| Sri Lanka | $0.3999 |
| Sudan | $0.5999 |
| Suriname | $0.8399 |
| Swaziland | $0.2699 |
| Sweden | $0.0699 |
| Switzerland | $0.0799 |
| Syrian Arab Republic | $0.9299 |
Back to the Long Distance Phone Page
Up To Country Index
| TTTTTTTTT | |
| Taiwan (Taipei) | $0.0899 |
| Taiwan | $0.1199 |
| Tajikistan | $0.5499 |
| Tanzania | $0.6599 |
| Thailand (Bangkok) | $0.1799 |
| Thailand | $0.3999 |
| Togo | $0.9999 |
| Tokelau | $2.9999 |
| Tonga | $1.4999 |
| Trinidad & Tabago | $0.3499 |
| Tunisia | $0.5499 |
| Turkey (Istanbul) | $9.2199 |
| Turkey | $0.4499 |
| Turkmenistan | $0.5799 |
| Turks & Caicos Islands | $0.7999 |
| Tuvalu | $0.6799 |
Back to the Long Distance Phone Page
Up To Country Index
| UUUUUUUUUUUU | |
| Uganda | $0.4399 |
| Ukraine (Kiev) | $0.2199 |
| Ukraine | $0.3499 |
| Union Island | -------- |
| United Arab Emirates | $0.3799 |
| United Kingdom | $0.0659 |
| Uruguay | $0.4699 |
| Uzbekistan | $0.4499 |
Back to the Long Distance Phone Page
Up To Country Index
| VVVVVV | |
| Vanuatu | $6.9999 |
| Vatican City | $0.0999 |
| Venezuela (Caracas) | $0.1999 |
| Venezuela | $0.4399 |
| Vietnam (Ho Chi Min City) | $1.1999 |
| Vietnam | $1.3999 |
| Virgin Islands (US) | $0.3030 |
Back to the Long Distance Phone Page
Up To Country Index
| WWWWWW | |
| Wallis & Futuna | $0.6499 |
| Western Samoa | $0.8999 |
Back to the Long Distance Phone Page
Up To Country Index
| XXXXXXXXX | |
| (no country) | $0.0000 |
Back to the Long Distance Phone Page
Up To Country Index
| YYYYYYYYYYYY | |
| Yemen Arab Republic | $1.9999 |
| Yemen Democratic Republic | $1.7599 |
| Yugoslavia (incl. Serbia) | $1.7599 |
Back to the Long Distance Phone Page
Up To Country Index
| ZZZZZZZ | |
| Zaire | $0.4999 |
| Zambia | $0.4499 |
| Zimbabwe | $0.2399 |