Updated: April 1, 2001
Note: A "Region" is defined as a state (in the USA) or a province (in Canada) or a country (if outside of North America). Some regions have no abbreviation, e.g., the country Barbados, and they are listed at the beginning of this table as a region "--". A "Split" (in the "Description" column) is when an area code used to be the code in that entire region and that region is now divided into two (or more) different area codes BUT the region within that "split" area code no longer has the "old" area code number. An "Overlay" is when two (or more) area codes reside within the same defined region. If a region has multiple area codes, for example the province of Alberta (AB), the first of that region is displayed in color, e.g., "AB", and all other area codes in that same region have the region identifier in black, e.g., "AB".
| Area Code | Region | Timezone Offset (from UTC) | Description |
|---|---|---|---|
| 264 | -- | -4 | Anguilla (split from 809) |
| 268 | -- | -4 | Antigua and Barbuda (split from 809) |
| 246 | -- | -4 | Barbados |
| 441 | -- | -4 | Bermuda (part of what used to be 809) |
| 284 | -- | -4 | British Virgin Islands (split from 809) |
| 767 | -- | -4 | Dominica (split from 809) |
| 809 | -- | -4 | Dominican Republic (see splits 264, 268, 284, 340, 441, 473, 664, 758, 767, 784, 868, 876) |
| 473 | -- | -4 | Grenada ("new" -- split from 809) |
| 664 | -- | -4 | Montserrat (split from 809) |
| 869 | -- | -4 | St. Kitts & Nevis |
| 758 | -- | -4 | St. Lucia (split from 809) |
| 784 | -- | -4 | St. Vincent & Grenadines (split from 809) |
| 868 | -- | -4 | Trinidad and Tobago ("new" -- see 809) |
| 340 | -- | -4 | US Virgin Islands (see also 809) |
| 242 | -- | -5 | Bahamas |
| 345 | -- | -5 | Cayman Islands |
| 876 | -- | -5 | Jamaica (split from 809) |
| 649 | -- | -5 | Turks & Caicos Islands |
| 710 | -- | ? | US Government |
| 900 | -- | ? | US toll calls -- prices vary with the number called |
| 866 | -- | ? | US toll free |
| 877 | -- | ? | US toll free |
| 888 | -- | ? | US toll free |
| 822 | -- | ? | US toll free (proposed, may not be in use yet) |
| 833 | -- | ? | US toll free (proposed, may not be in use yet) |
| 844 | -- | ? | US toll free (proposed, may not be in use yet) |
| 855 | -- | ? | US toll free (proposed, may not be in use yet) |
| 800 | -- | ? | US toll free (see 888, 877, 866, 855, 844, 833, 822) |
| 780 | AB | -7 | Canada: Northern Alberta, north of Lacombe (see 403) |
| 403 | AB | -7 | Canada: Southern Alberta (see 780, 867) |
| 907 | AK | -9 | Alaska |
| 205 | AL | -6 | Alabama (including Birmingham; excludes only the southeastern corner of Alabama and the deep south; see splits 256 and 334) |
| 256 | AL | -6 | E and N Alabama (Huntsville, Florence, Gadsden; split from 205; see also 334) |
| 334 | AL | -6 | S Alabama: Mobile (incl Auburn/Opelika, Montgomery, Mobile and coastal areas; part of what used to be 205; see also 256, split 251) |
| 251 | AL | -6 | S Alabama: Mobile (incl Auburn/Opelika, Montgomery, Mobile and coastal areas; split from 334, eff 6/18/01; see also 205, 256) |
| 501 | AR | -6 | N Arkansas (see 870) |
| 870 | AR | -6 | S. Arkansas: Jonesboro (split from 501) |
| 520 | AZ | -6 | Arizona outside the Phoenix area: Yuma (split from 602) |
| 480 | AZ | -7 | East Phoenix Arizona (see 520; also Phoenix split 602, 623) |
| 602 | AZ | -7 | Phoenix Arizona (see 520; also Phoenix split 480, 623) |
| 623 | AZ | -7 | West Phoenix Arizona (see 520; also Phoenix split 480, 602) |
| 250 | BC | -8 | Canada: British Columbia (see 604) |
| 778 | BC | -8 | Canada: British Columbia: Greater Vancouver (overlaid on 604, per 11/3/01; see also 250) |
| 604 | BC | -8 | Canada: British Columbia: Greater Vancouver (overlay 778, perm 11/3/01; see 250) |
| 747 | CA | -8 | (Region unknown) |
| 951 | CA | -8 | (Region unknown) |
| 628 | CA | -8 | (Region unknown; perm 10/21/00) |
| 752 | CA | -8 | (Region unknown; perm 2/10/01) |
| 341 | CA | -8 | (overlay on 510; SUSPENDED) |
| 764 | CA | -8 | (overlay on 650; SUSPENDED) |
| 925 | CA | -8 | California (Antioch, Concord, Pleasanton, Walnut Creek; split from 510) |
| 909 | CA | -8 | California: Inland empire: San Bernandino, Riverside |
| 562 | CA | -8 | California: Long Beach (split from 310 Los Angeles) |
| 661 | CA | -8 | California: N Los Angeles, Mckittrick, Mojave, Newhall, Oildale, Palmdal, Taft, Tehachapi, Bakersfield, Earlimart, Lancaster (split from 805) |
| 657 | CA | -8 | California: North and Central Orange County (overlaid on 714; perm 10/7/00) |
| 510 | CA | -8 | California: Oakland, East Bay (see 925) |
| 650 | CA | -8 | California: Peninsula south of San Francisco -- San Mateo county, parts of Santa Clara county (split from 415) |
| 949 | CA | -8 | California: S Coastal Orange County (split from 714) |
| 760 | CA | -8 | California: San Diego North County to Sierra Nevada (split from 619) |
| 831 | CA | -8 | California: central coast area from Santa Cruz through Monterey County |
| 209 | CA | -8 | Cent. California: Stockton (see 559) |
| 669 | CA | -8 | Cent. Coastal California: San Jose (rejected was: overlaid on 408) |
| 408 | CA | -8 | Cent. Coastal California: San Jose (see overlay 669) |
| 559 | CA | -8 | Central California: Fresno (see 209) |
| 626 | CA | -8 | E S California: Pasadena (split from 818 Los Angeles) |
| 442 | CA | -8 | Far north suburbs of San Diego (Oceanside, Escondido, SUSPENDED -- originally perm 10/21/00, mand 04/14/01) |
| 530 | CA | -8 | NE California: Chico, Redding, Marysville, Nevada City/Grass Valley (split from 916) |
| 916 | CA | -8 | NE California: Sacramento, Walnut Grove, Lincoln, Newcastle and El Dorado Hills (split to 530) |
| 707 | CA | -8 | NW California: Santa Rosa |
| 627 | CA | -8 | Napa, Sonoma counties (perm 10/13/01, mand 04/13/02) |
| 714 | CA | -8 | North and Central Orange County (see split 949; overlay 657) |
| 310 | CA | -8 | S California: Beverly Hills, West Hollywood, West Los Angeles (see split 562; overlay 424 -- approval denied) |
| 323 | CA | -8 | S California: Los Angeles (outside downtown: Hollywood; split from 213) |
| 818 | CA | -8 | S California: Los Angeles (see 213, 310, 562, 626) |
| 213 | CA | -8 | S California: Los Angeles (see 310, 323, 626, 818) |
| 424 | CA | -8 | S California: Los Angeles (see split 562; overlaid on 310 PENDING) |
| 858 | CA | -8 | S California: San Diego (see split 760; overlay 619, 935) |
| 935 | CA | -8 | S California: San Diego (see split 760; overlay 858, 619; on hold) |
| 619 | CA | -8 | S California: San Diego (see split 760; overlay 858, 935) |
| 805 | CA | -8 | S Cent. Coastal California: San Luis Obispo, Thousand Oaks (see 661 split) |
| 415 | CA | -8 | San Francisco, California (see 650) |
| 369 | CA | -8 | Solano County (perm 12/02/00, mand 06/02/01) |
| 720 | CO | -7 | Central Colorado: Denver (overlaid on 303) |
| 303 | CO | -7 | Central Colorado: Denver (see 970, also 720 overlay) |
| 970 | CO | -7 | N and W Colorado (part of what used to be 303) |
| 719 | CO | -7 | SE Colorado: Pueblo, Colorado Springs |
| 203 | CT | -5 | Connecticut: Bridgeport, New Haven (see 860) |
| 959 | CT | -5 | Connecticut: Hartford, New London (overlaid on 860 perm 1/6/01; mand 3/1/01???) |
| 860 | CT | -5 | Connecticut: Hartford, New London (split from 203, overlay 959) |
| 475 | CT | -5 | Connecticut: Mew Haven, Greenwich, southwestern (perm 01/06/01; mand 03/01/01???) |
| 202 | DC | -5 | Washington, D.C. |
| 302 | DE | -5 | Delaware |
| 407 | FL | -5 | Centra Florida: Metro Orlando |
| 561 | FL | -5 | Florida (S. Central) (West Palm Beach, Boca Raton, Vero Beach) |
| 727 | FL | -5 | Florida Tampa Metro: Saint Petersburg, Clearwater (Pinellas and parts of Pasco county; split from 813) |
| 850 | FL | -5 | Florida panhandle, from east of Tallahassee to Pensacola (split from 904) |
| 754 | FL | -5 | Florida: Broward County area, incl Ft. Lauderdale (overlaid on 954) |
| 954 | FL | -5 | Florida: Broward County area, incl Ft. Lauderdale (part of what used to be 305, see overlay 754) |
| 321 | FL | -5 | Florida: Cape Canaveral area |
| 352 | FL | -5 | Florida: Gainesville area, Ocala, Crystal River (split from 904) |
| 863 | FL | -5 | Florida: Polk county (split from 941) |
| 904 | FL | -5 | N Florida: Jacksonville (see splits 352, 386, 850) |
| 386 | FL | -5 | N Florida: Jacksonville (split from 904, perm 2/15/01) |
| 786 | FL | -5 | SE Florida (Miami; overlaid on 305) |
| 305 | FL | -5 | SE Florida: Miami (see 786, 954) |
| 941 | FL | -5 | SW Florida: Sarasota and Manatee counties (part of what used to be 813; see split 863) |
| 813 | FL | -5 | SW Florida: Tampa Metro (splits 727 St. Petersburg, Clearwater, and 941 Sarasota) |
| 478 | GA | -5 | Central Georgia: Macon (split from 912; see also 229; perm 08/01/00) |
| 770 | GA | -5 | Georgia: Atlanta suburbs: outside of I-285 ring road (part of what used to be 404; see also overlay 678) |
| 678 | GA | -5 | N Georgia: Atlanta and suburbs (overlay; see 404, 770) |
| 404 | GA | -5 | N Georgia: Atlanta and suburbs (see overlay 678, split 770) |
| 706 | GA | -5 | N Georgia: Columbus, Augusta |
| 912 | GA | -5 | SE Georgia: Savannah (see splits 229, 478) |
| 229 | GA | -5 | SW Georgia: Albany (split from 912; see also 478; perm 8/1/00) |
| 671 | GU | +10 | Guam |
| 808 | HI | -10 | Hawaii |
| 515 | IA | -6 | Cent. Iowa: Des Moines (see split 641) |
| 319 | IA | -6 | E Iowa: Cedar Rapids (see split 563) |
| 563 | IA | -6 | E Iowa: Cedar Rapids ? (split from 319, eff 3/25/01) |
| 641 | IA | -6 | Iowa: Mason City, Marshalltown, Creston, Ottumwa (split from 515; perm 07/09/00) |
| 712 | IA | -6 | W Iowa: Council Bluffs |
| 208 | ID | -7 | Idaho |
| 217 | IL | -6 | Cent. Illinois: Springfield |
| 872 | IL | -6 | Illinois: Chicago (downtown only -- in the loop; see 773; overlaid on 312 and 773) |
| 312 | IL | -6 | Illinois: Chicago (downtown only -- in the loop; see 773; overlay 872) |
| 773 | IL | -6 | Illinois: city of Chicago, outside the loop (see 312; overlay 872) |
| 464 | IL | -6 | Illinois: south suburbs of Chicago (see 630; overlaid on 708) |
| 708 | IL | -6 | Illinois: south suburbs of Chicago (see 630; overlay 464) |
| 815 | IL | -6 | NE Illinois: Rockford, Kankakee |
| 224 | IL | -6 | Northern NE Illinois: Evanston, Waukegan, Northbrook (see 847 -- POSTPONED -- effective date unknown) |
| 847 | IL | -6 | Northern NE Illinois: northwestern suburbs of chicago (Evanston, Waukegan, Northbrook; see overlay 224) |
| 618 | IL | -6 | S Illinois: Centralia |
| 309 | IL | -6 | W Cent. Illinois: Peoria |
| 331 | IL | -6 | W NE Illinois, western suburbs of Chicago (part of what used to be 708; overlaid on 630; perm NONE, mand t.b.a.) |
| 630 | IL | -6 | W NE Illinois, western suburbs of Chicago (part of what used to be 708; overlay 331) |
| 765 | IN | -5 | Indiana: outside Indianapolis (split from 317) |
| 219 | IN | -5 | N Indiana: South Bend |
| 317 | IN | -6 | Cent. Indiana: Indianapolis (see 765) |
| 812 | IN | -6 | S Indiana: Evansville |
| 913 | KS | -6 | Kansas: Kansas City area (see 785) |
| 785 | KS | -6 | N & W Kansas: Topeka (split from 913) |
| 316 | KS | -6 | S Kansas: Wichita (see split 620) |
| 620 | KS | -6 | S Kansas: Wichita (split from 316; perm 2/3/01) |
| 502 | KY | -5 | N Central Kentucky: Louisville (see 270) |
| 859 | KY | -5 | N Kentucky: Lexington; suburban counties of Cincinnati; Covington, Newport, Ft. Thomas, Ft. Wright, Florence (split from 606) |
| 606 | KY | -5/-6 | E Kentucky: area east of Frankfort: Ashland (see 859) |
| 270 | KY | -6 | W Kentucky: Bowling Green, Paducah (split from 502) |
| 504 | LA | -6 | E Louisiana: New Orleans metro area (see split 985) |
| 985 | LA | -6 | E Louisiana: SE/N shore of Lake Pontchartrain: Hammond, Slidell, Covington, Amite, Kentwood (split from 504; perm 02/12/2001; mand 9 or 10/2001) |
| 225 | LA | -6 | Louisiana: Baton Rouge, New Roads, Donaldsonville, Albany, Gonzales, Greensburg, Palquemine, Vacherie |
| 318 | LA | -6 | N Louisiana: Shreveport, Ruston, Monroe, Alexandria (see split 337) |
| 337 | LA | -6 | SW Louisiana: Lake Charles, Lafayette (see split 318) |
| 774 | MA | -5 | Cent. Massachusetts: Framingham; Cape Cod (see split 978, overlaid on 508, eff 4/2/2001) |
| 508 | MA | -5 | Cent. Massachusetts: Framingham; Cape Cod (see split 978, overlay 774) |
| 339 | MA | -5 | Massachusetts: Boston surburbs, to the sourth and west (see splits 617, 508; overlaid on 781, eff 5/2/2001) |
| 781 | MA | -5 | Massachusetts: Boston surburbs, to the sourth and west (see splits 617, 508; overlay 339) |
| 857 | MA | -5 | Massachusetts: greater Boston (overlaid on 617, eff 4/2/2001) |
| 617 | MA | -5 | Massachusetts: greater Boston (see overlay 857) |
| 351 | MA | -5 | Massachusetts: north of Boston to NH, 508, and 781 (see split 978 -- this is the northern half of old 508; overlaid on 978, eff 4/2/2001) |
| 978 | MA | -5 | Massachusetts: north of Boston to NH, 508, and 781 (see split 978 -- this is the northern half of old 508; see overlay 351) |
| 413 | MA | -5 | W Massachusetts: Springfield |
| 204 | MB | -6 | Canada: Manitoba |
| 443 | MD | -5 | E Maryland: Baltimore, Annapolis, Chesapeake Bay area, Ocean City (overlaid on 410) |
| 410 | MD | -5 | E Maryland: Baltimore, Annapolis, Chesapeake Bay area, Ocean City (see 443) |
| 211 | MD | -5 | Maryland: Severn (not in use?) |
| 969 | MD | -5 | Maryland: Severn area (eff ???) |
| 240 | MD | -5 | W Maryland: Silver Spring, Frederick (overlay, see 301) |
| 301 | MD | -5 | W Maryland: Silver Spring, Frederick, Camp Springs, Prince George's County (see 240) |
| 207 | ME | -5 | Maine |
| 517 | MI | -5 | Cent. Michigan: Lansing (see split 989) |
| 586 | MI | -5 | E Michigan: Flint, Pontiac (overlaid on 810, perm 9/22/01; see also 248) |
| 810 | MI | -5 | E Michigan: Flint, Pontiac (see 248; overlay 586) |
| 278 | MI | -5 | Michigan (overlaid on 734, SUSPENDED) |
| 313 | MI | -5 | Michigan: Detroit and suburbs (see 734) |
| 248 | MI | -5 | Michigan: Oakland county (split from 810) |
| 734 | MI | -5 | SE Michigan: west and south of Detroit -- Ann Arbor, Monroe (split from 313) |
| 906 | MI | -5 | Upper Peninsula Michigan: Sault Ste. Marie, Escanaba, Marquette |
| 989 | MI | -5 | Upper central Michigan: Mt Pleasant, Saginaw (split from 517; perm 4/7/01) |
| 616 | MI | -5 | W Michigan: Grand Rapids, Battle Creek, Kalamazoo (see 231) |
| 231 | MI | -5 | W Michigan: Northwestern portion of lower Peninsula; Traverse City, Muskegon, Cheboyhan (eff 99/06/05; see 616) |
| 679 | MI | -5/-6 | (Region unknown; perm 2/3/01) |
| 947 | MI | -5/-6 | (Region unknown; perm 5/5/01) |
269 |
MI |
-5 |
Decatur, MI |
| 763 | MN | -6 | Cent. Minnesota: Minneapolis (split from 612; see also 952) |
| 612 | MN | -6 | Cent. Minnesota: Minneapolis (split from St. Paul, see 651; see splits 763, 952) |
| 952 | MN | -6 | Cent. Minnesota: Minneapolis, Bloomington (split from 612; see also 763) |
| 320 | MN | -6 | Cent. Minnesota: Saint Cloud (rural Minn, excl St. Paul/Minneapolis) |
| 651 | MN | -6 | Cent. Minnesota: St. Paul (split from Minneapolis, see 612) |
| 218 | MN | -6 | N Minnesota: Duluth |
| 507 | MN | -6 | S Minnesota: Rochester |
| 636 | MO | -6 | Missouri: St. Charles County, Jefferson County area south (between 314 and 573) |
| 660 | MO | -6 | N Missouri (split from 816) |
| 975 | MO | -6 | N Missouri: Kansas City (overlaid on 816) |
| 816 | MO | -6 | N Missouri: Kansas City (see split 660, overlay 975) |
| 573 | MO | -6 | NE Missouri: excluding St Louis metro area, includes Central/East Central Missouri |
| 557 | MO | -6 | SE Missouri: St Louis metro area only (overlaid on 314) |
| 314 | MO | -6 | SE Missouri: St Louis metro area only (see 573, 636, overlay 557) |
| 417 | MO | -6 | SW Missouri: Springfield |
| 670 | MP | +10 | Commonwealth of the Northern Mariana Islands (CNMI, US Commonwealth) |
| 601 | MS | -6 | Mississippi: Jackson area (see splits 228, 662) |
| 662 | MS | -6 | N Mississippi: Tupelo, Grenada, Meridian (split from 601) |
| 228 | MS | -6 | S Mississippi (coastal areas, Biloxi, Gulfport; split from 601) |
| 406 | MT | -7 | Montana |
| 525 | MX | -6 | Mexico: Mexico City area |
| 506 | NB | -4 | Canada: New Brunswick |
| 336 | NC | -5 | Cent. North Carolina: Greensboro (split from 910) |
| 252 | NC | -5 | E North Carolina (Rocky Mount; split from 919) |
| 919 | NC | -5 | E North Carolina: Raleigh (see 252) |
| 980 | NC | -5 | North Carolina: (overlay on 704; perm 2/10/01) |
| 910 | NC | -5 | S Cent. North Carolina: Fayetteville, Wilmington (see 336) |
| 828 | NC | -5 | W North Carolina: Asheville (split from 704) |
| 704 | NC | -5 | W North Carolina: Charlotte (see split 828, overlay 980) |
| 701 | ND | -6 | North Dakota |
| 402 | NE | -6 | E Nebraska: Omaha, Lincoln |
| 308 | NE | -6 | W Nebraska: North Platte |
| 709 | NF | -4/-3.5 | Canada: Newfoundland |
| 603 | NH | -5 | New Hampshire |
| 908 | NJ | -5 | Cent. New Jersey: Elizabeth, Basking Ridge, Somerville, Bridgewater (see 732) |
| 732 | NJ | -5 | Cent. New Jersey: Toms River, New Brunswick, Bound Brook (see 908) |
| 201 | NJ | -5 | N New Jersey: Jersey City, Hackensack (see 973) |
| 973 | NJ | -5 | N New Jersey: Newark Paterson Morristown (split from 201) |
| 609 | NJ | -5 | S New Jersey: Trenton (see 856) |
| 856 | NJ | -5 | SW New Jersey: greater Camden area, Mt Laurel (split from 609) |
| 505 | NM | -7 | New Mexico |
| 902 | NS | -4 | Canada: Nova Scotia, Prince Edward Island |
| 702 | NV | -8 | Nevada: Clark County, incl Las Vegas (see 775) |
| 775 | NV | -8 | Nevada: Reno (all of NV except Clark County area; see 702) |
| 315 | NY | -5 | N Cent. New York: Syracuse |
| 518 | NY | -5 | NE New York: Albany |
| 716 | NY | -5 | NW New York: Buffalo, Rochester |
| 646 | NY | -5 | New York (overlay 212/917) NYC: Manhattan only |
| 347 | NY | -5 | New York (overlay for 718: NYC area, except Manhattan) |
| 718 | NY | -5 | New York City Metro Area, New York (Queens, Staten Island, The Bronx, and Brooklyn; see 212, 347) |
| 212 | NY | -5 | New York City, New York (Manhattan; see 646, 718) |
| 516 | NY | -5 | New York: Nassau County, Long Island; Hempstead (see split 631) |
| 917 | NY | -5 | New York: New York City (cellular, see 646) |
| 845 | NY | -5 | New York: Poughkeepsie; Nyack, Nanuet, Valley Cottage, New City, Putnam, Dutchess, Rockland, Orange, Ulster and parts of Sullivan counties in New York's lower Hudson Valley (see 914; perm 6/5/2000) |
| 631 | NY | -5 | New York: Suffolk County, Long Island; Huntington, Riverhead (split 516) |
| 607 | NY | -5 | S Cent. New York: Ithaca, Binghamton |
| 914 | NY | -5 | S New York: Westchester and Collier Counties (see 845) |
| 216 | OH | -5 | Cleveland (see 330, 440) |
| 330 | OH | -5 | NE Ohio: Akron, Canton (see 216, 440) |
| 567 | OH | -5 | NW Ohio: Toledo (overlaid on 419, perm 1/1/02) |
| 419 | OH | -5 | NW Ohio: Toledo (see overlay 567, perm 1/1/02) |
| 234 | OH | -5 | Ohio: (Region unknown; perm 10/30/00) |
| 440 | OH | -5 | Ohio: Cleveland metro area, excluding Cleveland (split from 216, see also 330) |
| 740 | OH | -5 | SE Ohio (rural areas outside Columbus; split from 614) |
| 614 | OH | -5 | SE Ohio: Columbus |
| 283 | OH | -5 | SW Ohio: Cincinnati (overlaid on 513) |
| 513 | OH | -5 | SW Ohio: Cincinnati (see overlay 283, split 937) |
| 937 | OH | -5 | SW Ohio: Dayton (part of what used to be 513) |
| 918 | OK | -6 | E Oklahoma: Tulsa (see 580) |
| 580 | OK | -6 | W Oklahoma (rural areas outside Oklahoma City; split from 405) |
| 405 | OK | -6 | W Oklahoma: Oklahoma City (see 580) |
| 647 | ON | -5 | Canada: S Cent. Ontario: Toronto (overlaid on 416; eff 3/5/01) |
| 416 | ON | -5 | Canada: S Cent. Ontario: Toronto (see overlay 647, eff 3/5/01) |
| 613 | ON | -5 | Canada: SE Ontario: Ottawa |
| 519 | ON | -5 | Canada: SW Ontario: Windsor |
| 807 | ON | -5 | Canada: W Ontario: Thunder Bay |
| 705 | ON | -5 | NW Ontario: Sault Ste. Marie |
| 289 | ON | -5 | S Cent. Ontario: Greater Toronto Area -- Durham, Halton, Hamilton-Wentworth, Niagara, Peel, York, and southern Simcoe County (excluding Toronto -- overlaid on 905, eff 6/9/01) |
| 905 | ON | -5 | S Cent. Ontario: Greater Toronto Area -- Durham, Halton, Hamilton-Wentworth, Niagara, Peel, York, and southern Simcoe County (excluding Toronto -- see overlay 289 [eff 6/9/01], splits 416, 647) |
| 503 | OR | -8 | Oregon (see 541, 971) |
| 971 | OR | -8 | Oregon: Metropolitan Portland (see 503; perm 10/1/00) |
| 541 | OR | -8 | Oregon: Eugene, Medford (split from 503; 503 retains NW part [Portland/Salem], all else moves to 541) |
| 814 | PA | -5 | Cent. Pennsylvania: Erie |
| 717 | PA | -5 | E Pennsylvania: Harrisburg (see split 570) |
| 570 | PA | -5 | NE and N Central Pennsylvania: Wilkes-Barre, Scranton (see 717) |
| 878 | PA | -5 | Pittsburgh, New Castle (overlaid on 412, perm 8/17/01, mand t.b.a.) |
| 835 | PA | -5 | SE Pennsylvania: Allentown, Reading (overlaid on 610, eff 5/1/01; see also 484) |
| 484 | PA | -5 | SE Pennsylvania: Allentown, Reading (see 610) |
| 610 | PA | -5 | SE Pennsylvania: Allentown, Reading (see overlays 484, 835) |
| 445 | PA | -5 | SE Pennsylvania: Philadelphia (overlaid on 215, eff 5/1/01; see also 267) |
| 267 | PA | -5 | SE Pennsylvania: Philadelphia (see 215) |
| 215 | PA | -5 | SE Pennsylvania: Philadelphia (see overlays 267, 445) |
| 724 | PA | -5 | SW Pennsylvania (areas outside metro Pittsburgh; split from 412) |
| 412 | PA | -5 | W Pennsylvania: Pittsburgh (see split 724, overlay 878) |
| 939 | PR | -4 | Puerto Rico (overlaid on 787, perm 8/1/01) |
| 787 | PR | -4 | Puerto Rico (see overlay 939, perm 8/1/01) |
| 514 | QC | -5 | Canada: SW Quebec: Montreal |
| 819 | QC | -5 | NW Quebec: Trois Rivieres (see 867) |
| 418 | QC | -5/-4 | Canada: NE Quebec: Quebec |
| 450 | QC | -5/-4 | Canada: Southeastern Quebec outside metro Montreal |
| 401 | RI | -5 | Rhode Island |
| 843 | SC | -5 | South Carolina, coastal area: Charleston, Beaufort, Myrtle Beach (split from 803) |
| 864 | SC | -5 | South Carolina, upstate area: Greenville, Spartanburg (split from 803) |
| 803 | SC | -5 | South Carolina: Columbia, Aiken (see 843, 864) |
| 605 | SD | -6/-7 | South Dakota |
| 306 | SK | -6/-7 | Canada: Saskatchewan |
| 423 | TN | -5 | E Tennessee: Chattanooga (see split 865; part of what used to be 615) |
| 865 | TN | -5 | E Tennessee: Knoxville, Knox and adjacent counties (split from 423; part of what used to be 615) |
| 931 | TN | -6 | Central Tennessee: semi-circular ring around Nashville (split from 615) |
| 615 | TN | -6 | E Tennessee: Nashville metro area (see 423, 931) |
| 901 | TN | -6 | W Tennessee: Memphis metro area (see 615, 931, split 731) |
| 731 | TN | -6 | W Tennessee: outside Memphis metro area (split from 901, perm 2/12/01) |
| 254 | TX | -6 | Central Texas (Waco, Stephenville; split, see 817, 940) |
| 214 | TX | -6 | Mid NE Texas: central Dallas (see split 972; overlay 469) |
| 713 | TX | -6 | Mid SE Texas: central Houston (split, 281; overlay 832) |
| 940 | TX | -6 | N Cent. Texas: Denton, Wichita Falls (split from 254, 817) |
| 817 | TX | -6 | N Cent. Texas: Fort Worth area (see 254, 940) |
| 903 | TX | -6 | NE Texas: Tyler |
| 806 | TX | -6 | Panhandle Texas: Amarillo |
| 737 | TX | -6 | S Texas: Austin (overlaid on 512, perm 11/10/01; see also 361) |
| 512 | TX | -6 | S Texas: Austin (see split 361; overlay 737, perm 11/10/01) |
| 361 | TX | -6 | S Texas: Corpus Christi (split from 512; eff 2/13/99) |
| 210 | TX | -6 | S Texas: San Antonio (see also splits 830, 956) |
| 936 | TX | -6 | SE Texas: Galveston, Port Arthur (split from 409, see also 979) |
| 409 | TX | -6 | SE Texas: Galveston, Port Arthur (splits 936, 979) |
| 979 | TX | -6 | SE Texas: Galveston, Port Arthur, Bryan, College Station (split from 409, see also 936) |
| 469 | TX | -6 | Texas: Dallas (overlays 214/972) |
| 972 | TX | -6 | Texas: Dallas Metro: Dallas and parts of Denton and Collin counties (split from 214; see overlay 469) |
| 682 | TX | -6 | Texas: Fort Worth areas (perm 10/7/00, mand 12/9/00) |
| 832 | TX | -6 | Texas: Houston (overlay 713/281) |
| 281 | TX | -6 | Texas: Houston Metro (split 713; overlay 832) |
| 830 | TX | -6 | Texas: N and W of San Antonio (split from 210) |
| 956 | TX | -6 | Texas: Valley of Texas area; Harlingen, Laredo (split from 210) |
| 915 | TX | -6 | W Texas: Sweetwater, El Paso, Odessa, Midland |
| 435 | UT | -7 | Rural Utah outside Salt Lake City metro (see split 801) |
| 801 | UT | -7 | Utah: Salt Lake City Metro (see split 385, eff 3/30/02; see also split 435) |
| 385 | UT | -7 | Utah: Salt Lake City Metro (split from 801, eff 3/30/02; see also 435) |
| 434 | VA | -5 | E Virginia: Richmond (overlay on 804, eff 6/1/01; see also 757) |
| 804 | VA | -5 | E Virginia: Richmond (see split 757, overlay 434) |
| 757 | VA | -5 | E Virginia: Tidewater / Hampton Roads area -- Norfolk, Virginia Beach, Chesapeake, Portsmouth, Hampton, Newport News, Suffolk (part of what used to be 804) |
| 703 | VA | -5 | Northern Virginia: Arlington, McLean, Tysons Corner (see split 540; overlay 571) |
| 571 | VA | -5 | Northern Virginia: Arlington, McLean, Tysons Corner (to be overlaid on 703 3/1/2000; see earlier split 540) |
| 540 | VA | -5 | Northern Virginia: Fredericksburg and Roanoke and nearby areas (part of what used to be 703) |
| 236 | VA | -5 | Virginia (region unknown) / Unassigned? |
| 802 | VT | -5 | Vermont |
| 509 | WA | -8 | E Washington state: Spokane |
| 360 | WA | -8 | W Washington State: Olympia, Bellingham (except Seattle area; part of what used to be 206; see overlay 564) |
| 564 | WA | -8 | W Washington State: Olympia, Bellingham (overlaid on 360; perm 02/03/01; see also 206, 253, 425) |
| 206 | WA | -8 | W Washington state: Seattle and Bainbridge Island (see splits 253, 360, 425; overlay 564) |
| 425 | WA | -8 | Washington: North Tier - Everett, Bellevue (split from 206, see also 253; overly 564) |
| 253 | WA | -8 | Washington: South Tier - Tacoma, Federal Way (split from 206, see also 425; overlay 564) |
| 715 | WI | -6 | N Wisconsin: Eau Claire |
| 920 | WI | -6 | NE Wisconsin: Appleton, Green Bay, Sheboygan, Fond du Lac (from Beaver Dam NE to Oshkosh, Appleton, and Door County; part of what used to be 414) |
| 262 | WI | -6 | SE Wisconsin: Kenosha, Ozaukee, Racine, Walworth, Washington, Waukesha (split from 414) |
| 414 | WI | -6 | SE Wisconsin: Milwaukee (see splits 920, 262) |
| 608 | WI | -6 | SW Wisconsin: Madison |
| 420 | WI | -6 | Wisconsin (not sure what area / split) |
| 304 | WV | -5 | West Virginia |
| 867 | YT | -8/-9 | Canada: Yukon and Northwest Territories (split from 403/819) |
Phone: 1-800-267-8276
for information about discount long distance phone service.