Tides, Moon, and Sunrise/Sunset For Elbow Cay*

Provided as a service to our guests at the Octagon House. For Octagon information, please go to: http://costar.net/bahamas.htm

April, 2012

Octagon House, Elbow Cay, Abaco Island, Bahamas: http://costar.net/bahamas.htm
Day High
Low
High
Low
High Moon Phase Sunrise Sunset
Sun 01 03:51 AM 3.24 ft 10:21 AM 1.20 ft 04:22 PM 3.10 ft 10:36 PM 1.07 ft 06:58 AM 07:25 PM
Mon 02 04:52 AM 3.32 ft 11:16 AM 1.06 ft 05:21 PM 3.30 ft 11:37 PM 0.90 ft 06:57 AM 07:25 PM
Tue 03 05:50 AM 3.43 ft 12:08 PM 0.87 ft 06:16 PM 3.53 ft 06:56 AM 07:26 PM
Wed 04 12:35 AM 0.71 ft 06:45 AM 3.55 ft 12:57 PM 0.68 ft 07:09 PM 3.77 ft 06:55 AM 07:26 PM
Thu 05 01:30 AM 0.52 ft 07:36 AM 3.65 ft 01:45 PM 0.51 ft 07:59 PM 3.98 ft 06:54 AM 07:27 PM
Fri 06 02:22 AM 0.37 ft 08:26 AM 3.70 ft 02:32 PM 0.38 ft 08:49 PM 4.12 ft Full Moon 06:53 AM 07:27 PM
Sat 07 03:14 AM 0.28 ft 09:16 AM 3.71 ft 03:20 PM 0.30 ft 09:39 PM 4.17 ft 06:52 AM 07:28 PM
Sun 08 04:05 AM 0.27 ft 10:05 AM 3.66 ft 04:10 PM 0.30 ft 10:30 PM 4.13 ft 06:51 AM 07:28 PM
Mon 09 04:57 AM 0.34 ft 10:57 AM 3.56 ft 05:01 PM 0.37 ft 11:23 PM 4.01 ft 06:49 AM 07:28 PM
Tue 10 05:51 AM 0.46 ft 11:50 AM 3.44 ft 05:55 PM 0.48 ft 06:48 AM 07:29 PM
Wed 11 12:18 AM 3.84 ft 06:48 AM 0.61 ft 12:47 PM 3.31 ft 06:53 PM 0.63 ft 06:47 AM 07:29 PM
Thu 12 01:18 AM 3.64 ft 07:48 AM 0.76 ft 01:48 PM 3.21 ft 07:56 PM 0.77 ft 06:46 AM 07:30 PM
Fri 13 02:22 AM 3.45 ft 08:50 AM 0.87 ft 02:53 PM 3.15 ft 09:04 PM 0.87 ft Last Quarter 06:45 AM 07:31 PM
Sat 14 03:28 AM 3.32 ft 09:51 AM 0.92 ft 03:59 PM 3.17 ft 10:12 PM 0.91 ft 06:44 AM 07:31 PM
Sun 15 04:32 AM 3.25 ft 10:49 AM 0.93 ft 05:00 PM 3.24 ft 11:15 PM 0.90 ft 06:43 AM 07:32 PM
Mon 16 05:31 AM 3.23 ft 11:42 AM 0.91 ft 05:56 PM 3.35 ft 06:42 AM 07:32 PM
Tue 17 12:11 AM 0.85 ft 06:22 AM 3.23 ft 12:29 PM 0.88 ft 06:44 PM 3.46 ft 06:42 AM 07:32 PM
Wed 18 01:02 AM 0.81 ft 07:08 AM 3.25 ft 01:11 PM 0.85 ft 07:27 PM 3.56 ft 06:41 AM 07:33 PM
Thu 19 01:46 AM 0.77 ft 07:49 AM 3.28 ft 01:50 PM 0.83 ft 08:07 PM 3.62 ft 06:40 AM 07:33 PM
Fri 20 02:28 AM 0.76 ft 08:28 AM 3.29 ft 02:28 PM 0.83 ft 08:45 PM 3.66 ft 06:39 AM 07:34 PM
Sat 21 03:07 AM 0.78 ft 09:05 AM 3.29 ft 03:04 PM 0.86 ft 09:20 PM 3.66 ft New Moon 06:38 AM 07:34 PM
Sun 22 03:45 AM 0.83 ft 09:41 AM 3.28 ft 03:39 PM 0.90 ft 09:56 PM 3.64 ft 06:37 AM 07:35 PM
Mon 23 04:22 AM 0.90 ft 10:17 AM 3.24 ft 04:15 PM 0.96 ft 10:30 PM 3.59 ft 06:36 AM 07:35 PM
Tue 24 04:59 AM 0.98 ft 10:54 AM 3.19 ft 04:52 PM 1.04 ft 11:07 PM 3.53 ft 06:35 AM 07:36 PM
Wed 25 05:37 AM 1.07 ft 11:32 AM 3.14 ft 05:30 PM 1.11 ft 11:46 PM 3.47 ft 06:34 AM 07:37 PM
Thu 26 06:17 AM 1.15 ft 12:13 PM 3.10 ft 06:13 PM 1.18 ft 06:33 AM 07:37 PM
Fri 27 12:28 AM 3.40 ft 07:01 AM 1.20 ft 12:59 PM 3.08 ft 07:02 PM 1.22 ft 06:33 AM 07:38 PM
Sat 28 01:17 AM 3.34 ft 07:49 AM 1.21 ft 01:52 PM 3.10 ft 07:59 PM 1.24 ft 06:32 AM 07:38 PM
Sun 29 02:12 AM 3.30 ft 08:42 AM 1.18 ft 02:49 PM 3.18 ft 09:02 PM 1.19 ft First Quarter 06:31 AM 07:39 PM
Mon 30 03:13 AM 3.29 ft 09:37 AM 1.10 ft 03:49 PM 3.32 ft 10:08 PM 1.09 ft 06:30 AM 07:39 PM

* This chart is not meant for navigation purposes. There may be errors in this table, currently estimated to be about 4 minutes difference. We do not guarantee the accuracy of information on this chart. The value following the high/low times is the feet above datum that the level of the water should reach. The "datum" is a base elevation used as a reference from which to measure the height of the tides. If you wish to print out this month's tide table, some printers cannot get the entire table on a single page. Suggestion: click on the "FILE" option at the top section of your web browser, then choose "PRINT PREVIEW". For Internet Explorer, select "PAGE SETUP" and reduce all margins to 0.5". For Netscape or Mozilla Firefox, just change the "SCALE" values (75% should work) so that the visual display has the table on one page. Then print the page.If you have any questions or suggestions, please write to: bahamas@costar.net to the attention of "Gordon Storr".

Back to Bahamas Vacation Home page

Number of times the tide table has been accessed since January 1, 1999: