Tides, Moon, and Sunrise/Sunset For Elbow Cay*

Provided as a service to our guests at the Octagon House. For Octagon information, please go to: http://costar.net/bahamas.htm

May, 2011

Octagon House, Elbow Cay, Abaco Island, Bahamas: http://costar.net/bahamas.htm
Day High
Low
High
Low
High Moon Phase Sunrise Sunset
Sun 0101:48 AM 0.94 ft07:45 AM 3.21 ft01:44 PM 0.97 ft08:03 PM 3.64 ft06:30 AM07:39 PM
Mon 0202:28 AM 0.90 ft08:24 AM 3.25 ft02:22 PM 0.94 ft08:40 PM 3.69 ft06:29 AM07:40 PM
Tue 0303:07 AM 0.88 ft09:02 AM 3.26 ft02:59 PM 0.94 ft09:16 PM 3.71 ftNew Moon06:28 AM07:40 PM
Wed 0403:46 AM 0.89 ft09:40 AM 3.25 ft03:36 PM 0.95 ft09:53 PM 3.71 ft06:28 AM07:41 PM
Thu 0504:24 AM 0.92 ft10:18 AM 3.23 ft04:14 PM 0.97 ft10:32 PM 3.69 ft06:27 AM07:41 PM
Fri 0605:04 AM 0.96 ft10:59 AM 3.20 ft04:55 PM 1.00 ft11:13 PM 3.65 ft06:26 AM07:42 PM
Sat 0705:46 AM 0.99 ft11:42 AM 3.17 ft05:41 PM 1.03 ft11:58 PM 3.59 ft06:26 AM07:43 PM
Sun 0806:31 AM 1.01 ft12:30 PM 3.17 ft06:32 PM 1.05 ft06:25 AM07:43 PM
Mon 0912:49 AM 3.51 ft07:21 AM 1.01 ft01:25 PM 3.20 ft07:32 PM 1.06 ft06:24 AM07:44 PM
Tue 1001:46 AM 3.43 ft08:15 AM 0.98 ft02:24 PM 3.28 ft08:37 PM 1.04 ftFirst Quarter06:24 AM07:44 PM
Wed 1102:48 AM 3.36 ft09:12 AM 0.92 ft03:26 PM 3.41 ft09:46 PM 0.96 ft06:23 AM07:45 PM
Thu 1203:52 AM 3.32 ft10:10 AM 0.82 ft04:29 PM 3.58 ft10:53 PM 0.82 ft06:22 AM07:45 PM
Fri 1304:56 AM 3.32 ft11:07 AM 0.70 ft05:29 PM 3.77 ft11:57 PM 0.67 ft06:22 AM07:46 PM
Sat 1405:57 AM 3.35 ft12:02 PM 0.58 ft06:27 PM 3.94 ft06:21 AM07:46 PM
Sun 1512:56 AM 0.52 ft06:54 AM 3.39 ft12:57 PM 0.47 ft07:21 PM 4.06 ft06:21 AM07:47 PM
Mon 1601:51 AM 0.41 ft07:49 AM 3.42 ft01:49 PM 0.40 ft08:15 PM 4.12 ft06:20 AM07:48 PM
Tue 1702:44 AM 0.36 ft08:41 AM 3.44 ft02:41 PM 0.38 ft09:06 PM 4.11 ftFull Moon06:20 AM07:48 PM
Wed 1803:36 AM 0.37 ft09:32 AM 3.42 ft03:32 PM 0.42 ft09:56 PM 4.02 ft06:19 AM07:49 PM
Thu 1904:25 AM 0.44 ft10:22 AM 3.38 ft04:22 PM 0.51 ft10:46 PM 3.87 ft06:19 AM07:49 PM
Fri 2005:14 AM 0.55 ft11:12 AM 3.31 ft05:14 PM 0.64 ft11:35 PM 3.69 ft06:18 AM07:50 PM
Sat 2106:03 AM 0.68 ft12:03 PM 3.24 ft06:06 PM 0.79 ft06:18 AM07:50 PM
Sun 2212:25 AM 3.49 ft06:51 AM 0.82 ft12:55 PM 3.18 ft07:00 PM 0.95 ft06:18 AM07:51 PM
Mon 2301:15 AM 3.30 ft07:39 AM 0.94 ft01:48 PM 3.14 ft07:57 PM 1.08 ft06:17 AM07:52 PM
Tue 2402:07 AM 3.14 ft08:28 AM 1.03 ft02:41 PM 3.14 ft08:55 PM 1.17 ftLast Quarter06:17 AM07:52 PM
Wed 2502:59 AM 3.02 ft09:16 AM 1.09 ft03:35 PM 3.18 ft09:54 PM 1.21 ft06:16 AM07:52 PM
Thu 2603:53 AM 2.95 ft10:04 AM 1.11 ft04:27 PM 3.25 ft10:50 PM 1.20 ft06:16 AM07:53 PM
Fri 2704:45 AM 2.93 ft10:51 AM 1.10 ft05:17 PM 3.34 ft11:43 PM 1.15 ft06:16 AM07:53 PM
Sat 2805:35 AM 2.95 ft11:37 AM 1.07 ft06:03 PM 3.44 ft06:16 AM07:54 PM
Sun 2912:31 AM 1.09 ft06:23 AM 3.00 ft12:22 PM 1.03 ft06:47 PM 3.54 ft06:15 AM07:54 PM
Mon 3001:17 AM 1.01 ft07:08 AM 3.06 ft01:05 PM 0.98 ft07:29 PM 3.62 ft06:15 AM07:55 PM
Tue 3102:00 AM 0.94 ft07:51 AM 3.11 ft01:47 PM 0.94 ft08:10 PM 3.69 ft06:15 AM07:55 PM

* This chart is not meant for navigation purposes. There may be errors in this table, currently estimated to be about 4 minutes difference. We do not guarantee the accuracy of information on this chart. The value following the high/low times is the feet above datum that the level of the water should reach. The "datum" is a base elevation used as a reference from which to measure the height of the tides. If you wish to print out this month's tide table, some printers cannot get the entire table on a single page. Suggestion: click on the "FILE" option at the top section of your web browser, then choose "PRINT PREVIEW". For Internet Explorer, select "PAGE SETUP" and reduce all margins to 0.5". For Netscape or Mozilla Firefox, just change the "SCALE" values (75% should work) so that the visual display has the table on one page. Then print the page.If you have any questions or suggestions, please write to: bahamas@costar.net to the attention of "Gordon Storr".

Back to Bahamas Vacation Home page

Number of times the tide table has been accessed since January 1, 1999: