Tides, Moon, and Sunrise/Sunset For Elbow Cay*

Provided as a service to our guests at the Octagon House. For Octagon information, please go to: http://costar.net/bahamas.htm

April, 2011

Octagon House, Elbow Cay, Abaco Island, Bahamas: http://costar.net/bahamas.htm
Day High
Low
High
Low
High Moon Phase Sunrise Sunset
Fri 0101:35 AM 0.83 ft07:43 AM 3.28 ft01:49 PM 0.89 ft07:59 PM 3.46 ft06:59 AM07:24 PM
Sat 0202:16 AM 0.80 ft08:20 AM 3.31 ft02:24 PM 0.86 ft08:36 PM 3.54 ft06:58 AM07:25 PM
Sun 0302:54 AM 0.79 ft08:56 AM 3.32 ft02:58 PM 0.85 ft09:11 PM 3.59 ftNew Moon06:57 AM07:25 PM
Mon 0403:32 AM 0.81 ft09:31 AM 3.31 ft03:32 PM 0.87 ft09:45 PM 3.60 ft06:55 AM07:26 PM
Tue 0504:08 AM 0.86 ft10:05 AM 3.28 ft04:05 PM 0.91 ft10:19 PM 3.59 ft06:54 AM07:26 PM
Wed 0604:45 AM 0.93 ft10:41 AM 3.23 ft04:40 PM 0.96 ft10:55 PM 3.56 ft06:53 AM07:27 PM
Thu 0705:23 AM 1.01 ft11:18 AM 3.16 ft05:17 PM 1.01 ft11:34 PM 3.52 ft06:52 AM07:27 PM
Fri 0806:04 AM 1.09 ft11:59 AM 3.10 ft05:59 PM 1.05 ft06:51 AM07:28 PM
Sat 0912:18 AM 3.47 ft06:50 AM 1.15 ft12:45 PM 3.05 ft06:48 PM 1.09 ft06:50 AM07:28 PM
Sun 1001:09 AM 3.42 ft07:43 AM 1.18 ft01:40 PM 3.04 ft07:46 PM 1.11 ft06:49 AM07:28 PM
Mon 1102:07 AM 3.38 ft08:41 AM 1.17 ft02:41 PM 3.08 ft08:51 PM 1.08 ftFirst Quarter06:48 AM07:29 PM
Tue 1203:12 AM 3.37 ft09:42 AM 1.08 ft03:46 PM 3.20 ft10:01 PM 0.98 ft06:47 AM07:30 PM
Wed 1304:18 AM 3.40 ft10:42 AM 0.95 ft04:51 PM 3.40 ft11:09 PM 0.82 ft06:46 AM07:30 PM
Thu 1405:22 AM 3.47 ft11:38 AM 0.77 ft05:51 PM 3.64 ft06:45 AM07:31 PM
Fri 1512:12 AM 0.63 ft06:21 AM 3.54 ft12:32 PM 0.59 ft06:47 PM 3.87 ft06:44 AM07:31 PM
Sat 1601:11 AM 0.44 ft07:16 AM 3.61 ft01:23 PM 0.44 ft07:41 PM 4.06 ft06:43 AM07:32 PM
Sun 1702:06 AM 0.31 ft08:09 AM 3.65 ft02:13 PM 0.33 ft08:33 PM 4.17 ftFull Moon06:42 AM07:32 PM
Mon 1802:59 AM 0.25 ft09:00 AM 3.64 ft03:03 PM 0.29 ft09:24 PM 4.19 ft06:41 AM07:33 PM
Tue 1903:51 AM 0.27 ft09:50 AM 3.59 ft03:52 PM 0.32 ft10:14 PM 4.12 ft06:40 AM07:33 PM
Wed 2004:42 AM 0.36 ft10:40 AM 3.49 ft04:42 PM 0.41 ft11:06 PM 3.97 ft06:39 AM07:34 PM
Thu 2105:34 AM 0.51 ft11:31 AM 3.37 ft05:34 PM 0.56 ft11:58 PM 3.77 ft06:38 AM07:34 PM
Fri 2206:26 AM 0.68 ft12:24 PM 3.25 ft06:28 PM 0.73 ft06:38 AM07:35 PM
Sat 2312:52 AM 3.56 ft07:21 AM 0.86 ft01:20 PM 3.14 ft07:26 PM 0.90 ft06:37 AM07:35 PM
Sun 2401:50 AM 3.36 ft08:16 AM 1.00 ft02:19 PM 3.07 ft08:27 PM 1.04 ftLast Quarter06:36 AM07:36 PM
Mon 2502:49 AM 3.20 ft09:13 AM 1.09 ft03:19 PM 3.07 ft09:31 PM 1.12 ft06:35 AM07:36 PM
Tue 2603:48 AM 3.11 ft10:07 AM 1.13 ft04:18 PM 3.12 ft10:32 PM 1.14 ft06:34 AM07:37 PM
Wed 2704:45 AM 3.07 ft10:57 AM 1.13 ft05:12 PM 3.22 ft11:29 PM 1.11 ft06:33 AM07:37 PM
Thu 2805:36 AM 3.08 ft11:43 AM 1.10 ft06:00 PM 3.34 ft06:32 AM07:38 PM
Fri 2912:19 AM 1.06 ft06:22 AM 3.12 ft12:26 PM 1.05 ft06:44 PM 3.46 ft06:32 AM07:38 PM
Sat 3001:05 AM 0.99 ft07:05 AM 3.17 ft01:06 PM 1.00 ft07:24 PM 3.56 ft06:31 AM07:39 PM

* This chart is not meant for navigation purposes. There may be errors in this table, currently estimated to be about 4 minutes difference. We do not guarantee the accuracy of information on this chart. The value following the high/low times is the feet above datum that the level of the water should reach. The "datum" is a base elevation used as a reference from which to measure the height of the tides. If you wish to print out this month's tide table, some printers cannot get the entire table on a single page. Suggestion: click on the "FILE" option at the top section of your web browser, then choose "PRINT PREVIEW". For Internet Explorer, select "PAGE SETUP" and reduce all margins to 0.5". For Netscape or Mozilla Firefox, just change the "SCALE" values (75% should work) so that the visual display has the table on one page. Then print the page.If you have any questions or suggestions, please write to: bahamas@costar.net to the attention of "Gordon Storr".

Back to Bahamas Vacation Home page

Number of times the tide table has been accessed since January 1, 1999: