Tides, Moon, and Sunrise/Sunset For Elbow Cay*

Provided as a service to our guests at the Octagon House. For Octagon information, please go to: http://costar.net/bahamas.htm

March, 2011

Octagon House, Elbow Cay, Abaco Island, Bahamas: http://costar.net/bahamas.htm
Day High
Low
High
Low
High Moon Phase Sunrise Sunset
Tue 0105:51 AM 3.23 ft12:08 PM 0.80 ft06:06 PM 2.99 ft06:31 AM06:09 PM
Wed 0212:13 AM 0.65 ft06:36 AM 3.28 ft12:49 PM 0.74 ft06:50 PM 3.12 ft06:30 AM06:09 PM
Thu 0312:58 AM 0.61 ft07:15 AM 3.31 ft01:27 PM 0.69 ft07:30 PM 3.23 ft06:29 AM06:10 PM
Fri 0401:40 AM 0.60 ft07:52 AM 3.33 ft02:01 PM 0.67 ft08:07 PM 3.32 ftNew Moon06:28 AM06:10 PM
Sat 0502:19 AM 0.62 ft08:26 AM 3.32 ft02:35 PM 0.67 ft08:42 PM 3.36 ft06:27 AM06:11 PM
Sun 0602:56 AM 0.66 ft09:00 AM 3.28 ft03:07 PM 0.71 ft09:16 PM 3.38 ft06:26 AM06:11 PM
Mon 0703:32 AM 0.74 ft09:33 AM 3.22 ft03:39 PM 0.76 ft09:50 PM 3.37 ft06:25 AM06:12 PM
Tue 0804:09 AM 0.84 ft10:07 AM 3.15 ft04:11 PM 0.82 ft10:24 PM 3.34 ft06:24 AM06:12 PM
Wed 0904:47 AM 0.95 ft10:42 AM 3.06 ft04:47 PM 0.89 ft11:02 PM 3.30 ft06:23 AM06:13 PM
Thu 1005:28 AM 1.06 ft11:22 AM 2.98 ft05:26 PM 0.95 ft11:45 PM 3.26 ft06:22 AM06:13 PM
Fri 1106:14 AM 1.15 ft12:07 PM 2.90 ft06:12 PM 1.00 ft06:21 AM06:14 PM
Sat 1212:36 AM 3.23 ft07:09 AM 1.21 ft01:01 PM 2.85 ft07:08 PM 1.02 ftFirst Quarter06:20 AM06:15 PM
Sun 1301:35 AM 3.23 ft09:11 AM 1.21 ft03:03 PM 2.85 ft09:12 PM 1.00 ft07:19 AM07:15 PM
Mon 1403:41 AM 3.27 ft10:15 AM 1.13 ft04:10 PM 2.94 ft10:20 PM 0.90 ft07:18 AM07:16 PM
Tue 1504:47 AM 3.36 ft11:16 AM 0.97 ft05:15 PM 3.12 ft11:27 PM 0.74 ft07:17 AM07:16 PM
Wed 1605:49 AM 3.49 ft12:12 PM 0.77 ft06:15 PM 3.36 ft07:16 AM07:17 PM
Thu 1712:29 AM 0.54 ft06:46 AM 3.62 ft01:04 PM 0.55 ft07:10 PM 3.61 ft07:15 AM07:17 PM
Fri 1801:27 AM 0.34 ft07:40 AM 3.72 ft01:53 PM 0.37 ft08:03 PM 3.84 ft07:14 AM07:18 PM
Sat 1902:22 AM 0.20 ft08:31 AM 3.76 ft02:40 PM 0.23 ft08:54 PM 4.00 ftFull Moon07:13 AM07:18 PM
Sun 2003:14 AM 0.12 ft09:20 AM 3.75 ft03:28 PM 0.16 ft09:44 PM 4.07 ft07:12 AM07:19 PM
Mon 2104:06 AM 0.14 ft10:09 AM 3.67 ft04:16 PM 0.17 ft10:34 PM 4.04 ft07:11 AM07:19 PM
Tue 2204:58 AM 0.23 ft10:59 AM 3.54 ft05:04 PM 0.26 ft11:26 PM 3.93 ft07:09 AM07:19 PM
Wed 2305:51 AM 0.40 ft11:50 AM 3.37 ft05:55 PM 0.40 ft07:08 AM07:20 PM
Thu 2412:19 AM 3.74 ft06:47 AM 0.60 ft12:43 PM 3.20 ft06:49 PM 0.58 ft07:07 AM07:20 PM
Fri 2501:17 AM 3.54 ft07:46 AM 0.80 ft01:41 PM 3.04 ft07:49 PM 0.75 ft07:06 AM07:21 PM
Sat 2602:19 AM 3.35 ft08:48 AM 0.96 ft02:44 PM 2.94 ft08:53 PM 0.89 ftLast Quarter07:05 AM07:21 PM
Sun 2703:25 AM 3.22 ft09:51 AM 1.05 ft03:49 PM 2.92 ft09:59 PM 0.97 ft07:04 AM07:22 PM
Mon 2804:29 AM 3.15 ft10:51 AM 1.07 ft04:52 PM 2.97 ft11:03 PM 0.98 ft07:03 AM07:22 PM
Tue 2905:28 AM 3.15 ft11:44 AM 1.04 ft05:48 PM 3.08 ft07:02 AM07:23 PM
Wed 3012:00 AM 0.94 ft06:19 AM 3.18 ft12:30 PM 0.99 ft06:37 PM 3.21 ft07:01 AM07:23 PM
Thu 3112:50 AM 0.88 ft07:03 AM 3.23 ft01:11 PM 0.94 ft07:20 PM 3.34 ft07:00 AM07:24 PM

* This chart is not meant for navigation purposes. There may be errors in this table, currently estimated to be about 4 minutes difference. We do not guarantee the accuracy of information on this chart. The value following the high/low times is the feet above datum that the level of the water should reach. The "datum" is a base elevation used as a reference from which to measure the height of the tides. If you wish to print out this month's tide table, some printers cannot get the entire table on a single page. Suggestion: click on the "FILE" option at the top section of your web browser, then choose "PRINT PREVIEW". For Internet Explorer, select "PAGE SETUP" and reduce all margins to 0.5". For Netscape or Mozilla Firefox, just change the "SCALE" values (75% should work) so that the visual display has the table on one page. Then print the page.If you have any questions or suggestions, please write to: bahamas@costar.net to the attention of "Gordon Storr".

Back to Bahamas Vacation Home page

Number of times the tide table has been accessed since January 1, 1999: