Tides, Moon, and Sunrise/Sunset For Elbow Cay*

Provided as a service to our guests at the Octagon House. For Octagon information, please go to: http://costar.net/bahamas.htm

February, 2011

Octagon House, Elbow Cay, Abaco Island, Bahamas: http://costar.net/bahamas.htm
Day High
Low
High
Low
High Moon Phase Sunrise Sunset
Tue 0112:30 AM 0.44 ft06:59 AM 3.34 ft01:19 PM 0.55 ft07:14 PM 2.93 ft06:52 AM05:50 PM
Wed 0201:17 AM 0.42 ft07:41 AM 3.35 ft01:59 PM 0.51 ft07:56 PM 3.02 ftNew Moon06:52 AM05:51 PM
Thu 0302:00 AM 0.43 ft08:19 AM 3.34 ft02:35 PM 0.50 ft08:35 PM 3.08 ft06:51 AM05:51 PM
Fri 0402:41 AM 0.47 ft08:54 AM 3.30 ft03:10 PM 0.52 ft09:12 PM 3.12 ft06:51 AM05:52 PM
Sat 0503:20 AM 0.54 ft09:29 AM 3.23 ft03:43 PM 0.56 ft09:48 PM 3.13 ft06:50 AM05:53 PM
Sun 0603:58 AM 0.64 ft10:02 AM 3.15 ft04:15 PM 0.62 ft10:23 PM 3.12 ft06:49 AM05:54 PM
Mon 0704:37 AM 0.76 ft10:37 AM 3.05 ft04:49 PM 0.69 ft11:00 PM 3.10 ft06:49 AM05:54 PM
Tue 0805:16 AM 0.88 ft11:13 AM 2.94 ft05:24 PM 0.77 ft11:39 PM 3.07 ft06:48 AM05:55 PM
Wed 0905:59 AM 1.00 ft11:53 AM 2.84 ft06:03 PM 0.83 ft06:48 AM05:56 PM
Thu 1012:23 AM 3.04 ft06:49 AM 1.10 ft12:39 PM 2.74 ft06:49 PM 0.88 ft06:47 AM05:57 PM
Fri 1101:14 AM 3.03 ft07:45 AM 1.16 ft01:33 PM 2.68 ft07:42 PM 0.90 ftFirst Quarter06:46 AM05:57 PM
Sat 1202:13 AM 3.06 ft08:48 AM 1.15 ft02:34 PM 2.66 ft08:42 PM 0.87 ft06:46 AM05:58 PM
Sun 1303:16 AM 3.14 ft09:52 AM 1.07 ft03:39 PM 2.72 ft09:46 PM 0.77 ft06:45 AM05:59 PM
Mon 1404:19 AM 3.27 ft10:52 AM 0.91 ft04:41 PM 2.86 ft10:48 PM 0.62 ft06:44 AM05:59 PM
Tue 1505:17 AM 3.44 ft11:46 AM 0.71 ft05:40 PM 3.06 ft11:47 PM 0.44 ft06:43 AM06:00 PM
Wed 1606:12 AM 3.60 ft12:36 PM 0.50 ft06:34 PM 3.28 ft06:43 AM06:01 PM
Thu 1712:43 AM 0.26 ft07:03 AM 3.72 ft01:23 PM 0.30 ft07:25 PM 3.50 ft06:42 AM06:01 PM
Fri 1801:37 AM 0.12 ft07:52 AM 3.77 ft02:09 PM 0.16 ft08:15 PM 3.67 ftFull Moon06:41 AM06:02 PM
Sat 1902:29 AM 0.05 ft08:41 AM 3.75 ft02:55 PM 0.07 ft09:05 PM 3.77 ft06:40 AM06:03 PM
Sun 2003:22 AM 0.05 ft09:29 AM 3.66 ft03:41 PM 0.06 ft09:55 PM 3.79 ft06:40 AM06:03 PM
Mon 2104:14 AM 0.14 ft10:18 AM 3.51 ft04:28 PM 0.12 ft10:47 PM 3.73 ft06:39 AM06:04 PM
Tue 2205:08 AM 0.29 ft11:09 AM 3.31 ft05:18 PM 0.23 ft11:41 PM 3.60 ft06:38 AM06:04 PM
Wed 2306:06 AM 0.48 ft12:02 PM 3.11 ft06:12 PM 0.38 ft06:37 AM06:05 PM
Thu 2412:39 AM 3.44 ft07:07 AM 0.67 ft01:01 PM 2.92 ft07:10 PM 0.54 ftLast Quarter06:36 AM06:06 PM
Fri 2501:43 AM 3.29 ft08:13 AM 0.82 ft02:05 PM 2.79 ft08:14 PM 0.66 ft06:35 AM06:06 PM
Sat 2602:52 AM 3.19 ft09:20 AM 0.89 ft03:12 PM 2.74 ft09:21 PM 0.73 ft06:34 AM06:07 PM
Sun 2703:59 AM 3.16 ft10:24 AM 0.90 ft04:17 PM 2.77 ft10:25 PM 0.73 ft06:33 AM06:07 PM
Mon 2804:59 AM 3.18 ft11:20 AM 0.86 ft05:15 PM 2.87 ft11:22 PM 0.69 ft06:32 AM06:08 PM

* This chart is not meant for navigation purposes. There may be errors in this table, currently estimated to be about 4 minutes difference. We do not guarantee the accuracy of information on this chart. The value following the high/low times is the feet above datum that the level of the water should reach. The "datum" is a base elevation used as a reference from which to measure the height of the tides. If you wish to print out this month's tide table, some printers cannot get the entire table on a single page. Suggestion: click on the "FILE" option at the top section of your web browser, then choose "PRINT PREVIEW". For Internet Explorer, select "PAGE SETUP" and reduce all margins to 0.5". For Netscape or Mozilla Firefox, just change the "SCALE" values (75% should work) so that the visual display has the table on one page. Then print the page.If you have any questions or suggestions, please write to: bahamas@costar.net to the attention of "Gordon Storr".

Back to Bahamas Vacation Home page

Number of times the tide table has been accessed since January 1, 1999: