Tides, Moon, and Sunrise/Sunset For Elbow Cay*

Provided as a service to our guests at the Octagon House. For Octagon information, please go to: http://costar.net/bahamas.htm

December, 2010

Octagon House, Elbow Cay, Abaco Island, Bahamas: http://costar.net/bahamas.htm
Day High
Low
High
Low
High Moon Phase Sunrise Sunset
Wed 01 03:52 AM 3.61 ft 10:17 AM 0.78 ft 04:12 PM 3.16 ft 10:20 PM 0.55 ft 06:38 AM 05:15 PM
Thu 02 04:51 AM 3.74 ft 11:18 AM 0.67 ft 05:11 PM 3.15 ft 11:15 PM 0.47 ft 06:39 AM 05:15 PM
Fri 03 05:46 AM 3.84 ft 12:14 PM 0.58 ft 06:06 PM 3.16 ft 06:39 AM 05:15 PM
Sat 04 12:07 AM 0.41 ft 06:38 AM 3.90 ft 01:07 PM 0.52 ft 06:57 PM 3.17 ft 06:40 AM 05:15 PM
Sun 05 12:57 AM 0.39 ft 07:28 AM 3.91 ft 01:56 PM 0.51 ft 07:46 PM 3.17 ft New Moon 06:41 AM 05:15 PM
Mon 06 01:45 AM 0.40 ft 08:15 AM 3.86 ft 02:42 PM 0.53 ft 08:33 PM 3.14 ft 06:42 AM 05:15 PM
Tue 07 02:32 AM 0.46 ft 09:00 AM 3.76 ft 03:27 PM 0.59 ft 09:18 PM 3.10 ft 06:42 AM 05:15 PM
Wed 08 03:17 AM 0.56 ft 09:43 AM 3.63 ft 04:10 PM 0.68 ft 10:04 PM 3.06 ft 06:43 AM 05:15 PM
Thu 09 04:03 AM 0.69 ft 10:25 AM 3.48 ft 04:52 PM 0.77 ft 10:48 PM 3.01 ft 06:44 AM 05:16 PM
Fri 10 04:49 AM 0.84 ft 11:07 AM 3.31 ft 05:33 PM 0.85 ft 11:34 PM 2.97 ft 06:44 AM 05:16 PM
Sat 11 05:37 AM 0.99 ft 11:49 AM 3.15 ft 06:15 PM 0.93 ft 06:45 AM 05:16 PM
Sun 12 12:22 AM 2.95 ft 06:28 AM 1.11 ft 12:34 PM 3.01 ft 06:58 PM 0.98 ft 06:46 AM 05:16 PM
Mon 13 01:12 AM 2.95 ft 07:23 AM 1.21 ft 01:21 PM 2.90 ft 07:43 PM 1.01 ft First Quarter 06:46 AM 05:17 PM
Tue 14 02:04 AM 2.99 ft 08:21 AM 1.25 ft 02:13 PM 2.82 ft 08:30 PM 1.01 ft 06:47 AM 05:17 PM
Wed 15 02:56 AM 3.05 ft 09:19 AM 1.24 ft 03:07 PM 2.78 ft 09:18 PM 0.98 ft 06:48 AM 05:17 PM
Thu 16 03:49 AM 3.15 ft 10:16 AM 1.18 ft 04:01 PM 2.79 ft 10:08 PM 0.92 ft 06:48 AM 05:18 PM
Fri 17 04:39 AM 3.27 ft 11:09 AM 1.08 ft 04:54 PM 2.82 ft 10:57 PM 0.84 ft 06:49 AM 05:18 PM
Sat 18 05:28 AM 3.41 ft 11:59 AM 0.96 ft 05:44 PM 2.88 ft 11:45 PM 0.73 ft 06:49 AM 05:19 PM
Sun 19 06:15 AM 3.54 ft 12:47 PM 0.83 ft 06:33 PM 2.96 ft 06:50 AM 05:19 PM
Mon 20 12:32 AM 0.63 ft 07:01 AM 3.66 ft 01:33 PM 0.70 ft 07:20 PM 3.03 ft 06:50 AM 05:20 PM
Tue 21 01:19 AM 0.53 ft 07:46 AM 3.75 ft 02:17 PM 0.59 ft 08:07 PM 3.10 ft Full Moon 06:51 AM 05:20 PM
Wed 22 02:07 AM 0.46 ft 08:31 AM 3.79 ft 03:02 PM 0.50 ft 08:55 PM 3.17 ft 06:51 AM 05:21 PM
Thu 23 02:56 AM 0.42 ft 09:18 AM 3.77 ft 03:46 PM 0.44 ft 09:44 PM 3.22 ft 06:52 AM 05:21 PM
Fri 24 03:47 AM 0.42 ft 10:05 AM 3.69 ft 04:32 PM 0.40 ft 10:34 PM 3.26 ft 06:52 AM 05:22 PM
Sat 25 04:41 AM 0.47 ft 10:55 AM 3.54 ft 05:20 PM 0.39 ft 11:28 PM 3.29 ft 06:53 AM 05:22 PM
Sun 26 05:39 AM 0.54 ft 11:47 AM 3.36 ft 06:10 PM 0.41 ft 06:53 AM 05:23 PM
Mon 27 12:25 AM 3.31 ft 06:40 AM 0.62 ft 12:44 PM 3.17 ft 07:02 PM 0.43 ft Last Quarter 06:54 AM 05:23 PM
Tue 28 01:25 AM 3.33 ft 07:46 AM 0.68 ft 01:44 PM 3.00 ft 07:59 PM 0.45 ft 06:54 AM 05:24 PM
Wed 29 02:28 AM 3.35 ft 08:55 AM 0.71 ft 02:47 PM 2.87 ft 08:57 PM 0.46 ft 06:54 AM 05:25 PM
Thu 30 03:32 AM 3.39 ft 10:01 AM 0.68 ft 03:51 PM 2.80 ft 09:57 PM 0.45 ft 06:55 AM 05:25 PM
Fri 31 04:34 AM 3.44 ft 11:04 AM 0.63 ft 04:52 PM 2.79 ft 10:56 PM 0.41 ft 06:55 AM 05:26 PM

* This chart is not meant for navigation purposes. There may be errors in this table, currently estimated to be about 4 minutes difference. We do not guarantee the accuracy of information on this chart. The value following the high/low times is the feet above datum that the level of the water should reach. The "datum" is a base elevation used as a reference from which to measure the height of the tides. If you wish to print out this month's tide table, some printers cannot get the entire table on a single page. Suggestion: click on the "FILE" option at the top section of your web browser, then choose "PRINT PREVIEW". For Internet Explorer, select "PAGE SETUP" and reduce all margins to 0.5". For Netscape or Mozilla Firefox, just change the "SCALE" values (75% should work) so that the visual display has the table on one page. Then print the page.If you have any questions or suggestions, please write to: bahamas@costar.net to the attention of "Gordon Storr".

Back to Bahamas Vacation Home page

Number of times the tide table has been accessed since January 1, 1999: