Tides, Moon, and Sunrise/Sunset For Elbow Cay*

Provided as a service to our guests at the Octagon House. For Octagon information, please go to: http://costar.net/bahamas.htm

October, 2010

Octagon House, Elbow Cay, Abaco Island, Bahamas: http://costar.net/bahamas.htm
Day High
Low
High
Low
High Moon Phase Sunrise Sunset
Fri 01 02:10 AM 3.20 ft 08:12 AM 1.38 ft 02:42 PM 3.74 ft 09:23 PM 1.43 ft 07:00 AM 06:54 PM
Sat 02 03:19 AM 3.28 ft 09:24 AM 1.33 ft 03:50 PM 3.76 ft 10:26 PM 1.28 ft 07:00 AM 06:53 PM
Sun 03 04:27 AM 3.45 ft 10:36 AM 1.21 ft 04:56 PM 3.82 ft 11:23 PM 1.09 ft 07:01 AM 06:52 PM
Mon 04 05:31 AM 3.70 ft 11:43 AM 1.03 ft 05:56 PM 3.89 ft 07:01 AM 06:51 PM
Tue 05 12:16 AM 0.88 ft 06:28 AM 3.97 ft 12:44 PM 0.84 ft 06:52 PM 3.95 ft 07:02 AM 06:49 PM
Wed 06 01:06 AM 0.70 ft 07:22 AM 4.21 ft 01:41 PM 0.68 ft 07:44 PM 3.97 ft 07:02 AM 06:48 PM
Thu 07 01:53 AM 0.57 ft 08:13 AM 4.38 ft 02:34 PM 0.59 ft 08:35 PM 3.95 ft New Moon 07:03 AM 06:47 PM
Fri 08 02:40 AM 0.51 ft 09:02 AM 4.46 ft 03:26 PM 0.58 ft 09:23 PM 3.87 ft 07:03 AM 06:46 PM
Sat 09 03:27 AM 0.52 ft 09:50 AM 4.44 ft 04:16 PM 0.65 ft 10:11 PM 3.75 ft 07:04 AM 06:45 PM
Sun 10 04:14 AM 0.61 ft 10:39 AM 4.33 ft 05:07 PM 0.79 ft 11:00 PM 3.60 ft 07:04 AM 06:44 PM
Mon 11 05:02 AM 0.75 ft 11:29 AM 4.15 ft 05:58 PM 0.97 ft 11:50 PM 3.44 ft 07:05 AM 06:43 PM
Tue 12 05:51 AM 0.94 ft 12:20 PM 3.94 ft 06:52 PM 1.15 ft 07:05 AM 06:42 PM
Wed 13 12:43 AM 3.29 ft 06:44 AM 1.13 ft 01:15 PM 3.73 ft 07:48 PM 1.30 ft 07:06 AM 06:41 PM
Thu 14 01:40 AM 3.18 ft 07:41 AM 1.30 ft 02:12 PM 3.56 ft 08:46 PM 1.40 ft First Quarter 07:06 AM 06:40 PM
Fri 15 02:41 AM 3.13 ft 08:44 AM 1.43 ft 03:12 PM 3.45 ft 09:43 PM 1.44 ft 07:06 AM 06:39 PM
Sat 16 03:44 AM 3.16 ft 09:48 AM 1.48 ft 04:10 PM 3.39 ft 10:35 PM 1.42 ft 07:07 AM 06:38 PM
Sun 17 04:42 AM 3.26 ft 10:49 AM 1.48 ft 05:03 PM 3.38 ft 11:22 PM 1.36 ft 07:08 AM 06:37 PM
Mon 18 05:34 AM 3.40 ft 11:43 AM 1.42 ft 05:51 PM 3.41 ft 07:08 AM 06:36 PM
Tue 19 12:05 AM 1.28 ft 06:20 AM 3.55 ft 12:32 PM 1.35 ft 06:34 PM 3.45 ft 07:09 AM 06:36 PM
Wed 20 12:44 AM 1.21 ft 07:01 AM 3.70 ft 01:17 PM 1.27 ft 07:15 PM 3.49 ft 07:09 AM 06:35 PM
Thu 21 01:21 AM 1.14 ft 07:40 AM 3.82 ft 01:59 PM 1.20 ft 07:53 PM 3.51 ft 07:10 AM 06:34 PM
Fri 22 01:57 AM 1.09 ft 08:16 AM 3.91 ft 02:39 PM 1.16 ft 08:31 PM 3.51 ft Full Moon 07:11 AM 06:33 PM
Sat 23 02:33 AM 1.07 ft 08:53 AM 3.97 ft 03:18 PM 1.14 ft 09:09 PM 3.49 ft 07:11 AM 06:32 PM
Sun 24 03:08 AM 1.06 ft 09:29 AM 3.99 ft 03:57 PM 1.15 ft 09:47 PM 3.44 ft 07:12 AM 06:31 PM
Mon 25 03:45 AM 1.07 ft 10:07 AM 3.99 ft 04:38 PM 1.18 ft 10:27 PM 3.38 ft 07:12 AM 06:30 PM
Tue 26 04:25 AM 1.10 ft 10:48 AM 3.96 ft 05:22 PM 1.22 ft 11:11 PM 3.31 ft 07:13 AM 06:30 PM
Wed 27 05:08 AM 1.13 ft 11:32 AM 3.90 ft 06:09 PM 1.25 ft 11:59 PM 3.26 ft 07:13 AM 06:29 PM
Thu 28 05:57 AM 1.18 ft 12:23 PM 3.82 ft 07:01 PM 1.26 ft 07:14 AM 06:28 PM
Fri 29 12:55 AM 3.23 ft 06:56 AM 1.23 ft 01:20 PM 3.73 ft 07:58 PM 1.24 ft 07:15 AM 06:27 PM
Sat 30 01:57 AM 3.26 ft 08:02 AM 1.25 ft 02:23 PM 3.64 ft 08:57 PM 1.17 ft Last Quarter 07:15 AM 06:26 PM
Sun 31 03:04 AM 3.36 ft 09:13 AM 1.20 ft 03:29 PM 3.59 ft 09:57 PM 1.05 ft 07:16 AM 06:26 PM

* This chart is not meant for navigation purposes. There may be errors in this table, currently estimated to be about 4 minutes difference. We do not guarantee the accuracy of information on this chart. The value following the high/low times is the feet above datum that the level of the water should reach. The "datum" is a base elevation used as a reference from which to measure the height of the tides. If you wish to print out this month's tide table, some printers cannot get the entire table on a single page. Suggestion: click on the "FILE" option at the top section of your web browser, then choose "PRINT PREVIEW". For Internet Explorer, select "PAGE SETUP" and reduce all margins to 0.5". For Netscape or Mozilla Firefox, just change the "SCALE" values (75% should work) so that the visual display has the table on one page. Then print the page.If you have any questions or suggestions, please write to: bahamas@costar.net to the attention of "Gordon Storr".

Back to Bahamas Vacation Home page

Number of times the tide table has been accessed since January 1, 1999: