Tides, Moon, and Sunrise/Sunset For Elbow Cay*

Provided as a service to our guests at the Octagon House. For Octagon information, please go to: http://costar.net/bahamas.htm

August, 2010

Octagon House, Elbow Cay, Abaco Island, Bahamas: http://costar.net/bahamas.htm
Day High
Low
High
Low
High Moon Phase Sunrise Sunset
Day High


Low
High


Low
High

Phase Sunrise Sunset
Sun 01 12:26 AM 3.17 ft 06:35 AM 1.10 ft 12:57 PM 3.43 ft 07:21 PM 1.37 ft 06:33 AM 07:54 PM
Mon 02 01:09 AM 3.07 ft 07:16 AM 1.15 ft 01:43 PM 3.44 ft 08:14 PM 1.42 ft 06:33 AM 07:54 PM
Tue 03 01:59 AM 2.98 ft 08:04 AM 1.19 ft 02:36 PM 3.47 ft 09:14 PM 1.42 ft Last Quarter 06:34 AM 07:53 PM
Wed 04 02:57 AM 2.94 ft 09:01 AM 1.18 ft 03:36 PM 3.53 ft 10:18 PM 1.36 ft 06:34 AM 07:52 PM
Thu 05 04:02 AM 2.95 ft 10:03 AM 1.13 ft 04:39 PM 3.64 ft 11:21 PM 1.23 ft 06:35 AM 07:52 PM
Fri 06 05:07 AM 3.04 ft 11:08 AM 1.03 ft 05:41 PM 3.78 ft 06:35 AM 07:51 PM
Sat 07 12:19 AM 1.05 ft 06:09 AM 3.21 ft 12:11 PM 0.88 ft 06:39 PM 3.92 ft 06:36 AM 07:50 PM
Sun 08 01:12 AM 0.85 ft 07:07 AM 3.42 ft 01:11 PM 0.71 ft 07:34 PM 4.05 ft 06:36 AM 07:49 PM
Mon 09 02:02 AM 0.65 ft 08:02 AM 3.64 ft 02:08 PM 0.56 ft 08:26 PM 4.11 ft New Moon 06:37 AM 07:49 PM
Tue 10 02:49 AM 0.49 ft 08:54 AM 3.85 ft 03:03 PM 0.46 ft 09:17 PM 4.11 ft 06:37 AM 07:48 PM
Wed 11 03:35 AM 0.38 ft 09:45 AM 4.01 ft 03:57 PM 0.43 ft 10:06 PM 4.03 ft 06:38 AM 07:47 PM
Thu 12 04:21 AM 0.35 ft 10:35 AM 4.09 ft 04:51 PM 0.48 ft 10:56 PM 3.88 ft 06:38 AM 07:46 PM
Fri 13 05:08 AM 0.39 ft 11:26 AM 4.09 ft 05:46 PM 0.59 ft 11:46 PM 3.68 ft 06:39 AM 07:45 PM
Sat 14 05:56 AM 0.49 ft 12:19 PM 4.02 ft 06:43 PM 0.75 ft 06:39 AM 07:45 PM
Sun 15 12:38 AM 3.46 ft 06:46 AM 0.64 ft 01:14 PM 3.90 ft 07:42 PM 0.93 ft 06:40 AM 07:44 PM
Mon 16 01:34 AM 3.25 ft 07:39 AM 0.81 ft 02:13 PM 3.76 ft 08:45 PM 1.08 ft First Quarter 06:40 AM 07:43 PM
Tue 17 02:34 AM 3.09 ft 08:38 AM 0.97 ft 03:16 PM 3.64 ft 09:50 PM 1.19 ft 06:40 AM 07:42 PM
Wed 18 03:38 AM 2.99 ft 09:40 AM 1.08 ft 04:21 PM 3.57 ft 10:54 PM 1.23 ft 06:41 AM 07:41 PM
Thu 19 04:43 AM 2.98 ft 10:43 AM 1.14 ft 05:22 PM 3.55 ft 11:52 PM 1.21 ft 06:41 AM 07:40 PM
Fri 20 05:44 AM 3.04 ft 11:43 AM 1.15 ft 06:17 PM 3.57 ft 06:42 AM 07:39 PM
Sat 21 12:42 AM 1.16 ft 06:37 AM 3.16 ft 12:37 PM 1.12 ft 07:04 PM 3.61 ft 06:42 AM 07:38 PM
Sun 22 01:26 AM 1.10 ft 07:24 AM 3.29 ft 01:25 PM 1.09 ft 07:46 PM 3.64 ft 06:43 AM 07:37 PM
Mon 23 02:05 AM 1.05 ft 08:06 AM 3.42 ft 02:09 PM 1.07 ft 08:23 PM 3.66 ft 06:43 AM 07:36 PM
Tue 24 02:40 AM 1.01 ft 08:45 AM 3.53 ft 02:50 PM 1.07 ft 08:59 PM 3.66 ft Full Moon 06:44 AM 07:35 PM
Wed 25 03:14 AM 1.00 ft 09:21 AM 3.62 ft 03:29 PM 1.09 ft 09:33 PM 3.63 ft 06:44 AM 07:34 PM
Thu 26 03:45 AM 1.01 ft 09:55 AM 3.67 ft 04:07 PM 1.14 ft 10:06 PM 3.57 ft 06:45 AM 07:34 PM
Fri 27 04:16 AM 1.05 ft 10:29 AM 3.70 ft 04:44 PM 1.21 ft 10:40 PM 3.49 ft 06:45 AM 07:32 PM
Sat 28 04:48 AM 1.10 ft 11:03 AM 3.70 ft 05:22 PM 1.29 ft 11:15 PM 3.40 ft 06:45 AM 07:31 PM
Sun 29 05:21 AM 1.16 ft 11:39 AM 3.69 ft 06:03 PM 1.38 ft 11:53 PM 3.30 ft 06:46 AM 07:30 PM
Mon 30 05:57 AM 1.22 ft 12:19 PM 3.68 ft 06:48 PM 1.46 ft 06:46 AM 07:29 PM
Tue 31 12:37 AM 3.20 ft 06:39 AM 1.28 ft 01:06 PM 3.66 ft 07:42 PM 1.52 ft 06:47 AM 07:28 PM

* This chart is not meant for navigation purposes. There may be errors in this table, currently estimated to be about 4 minutes difference. We do not guarantee the accuracy of information on this chart. The value following the high/low times is the feet above datum that the level of the water should reach. The "datum" is a base elevation used as a reference from which to measure the height of the tides. If you wish to print out this month's tide table, some printers cannot get the entire table on a single page. Suggestion: click on the "FILE" option at the top section of your web browser, then choose "PRINT PREVIEW". For Internet Explorer, select "PAGE SETUP" and reduce all margins to 0.5". For Netscape or Mozilla Firefox, just change the "SCALE" values (75% should work) so that the visual display has the table on one page. Then print the page.If you have any questions or suggestions, please write to: bahamas@costar.net to the attention of "Gordon Storr".

Back to Bahamas Vacation Home page

Number of times the tide table has been accessed since January 1, 1999: